1998-99 Duke Blue Devils

Overall Record: 29-7 (NCAA Runnerup)

Conference Record: 14-2

Home/Away Record: 15-1 home, 9-2 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
VanGorp, M    36 36  933 25.9  258  416  0.620   2    8  0.250  92  153  0.601
Erickson, N   34 28  974 28.6  123  288  0.427  62  153  0.405  69   78  0.885
Schweitzer, G 36 32  958 26.6  132  270  0.489  40   96  0.417  56   83  0.675
Browne, P     35 33  882 25.2  112  240  0.467   3   10  0.300  79  111  0.712
Howard, H     36 36 1079 30.0  110  291  0.378  51  127  0.402  40   53  0.755
Black, P      35  1  412 11.8   94  168  0.560   0    1  0.000  61   81  0.753
Gingrich, K   34  0  509 15.0   62  160  0.388  29   72  0.403  34   45  0.756
Rice, L       32  3  533 16.7   47  115  0.409   8   26  0.308  74   92  0.804
Parent, R     32 10  442 13.8   52   80  0.650   0    0  0.000  27   38  0.711
Medhanie, N   26  1  326 12.5   27   74  0.365  17   54  0.315  14   27  0.519
Hayes, J      15  0   75  5.0   12   23  0.522   0    0  0.000   9   17  0.529
Jones, T       9  0   34  3.8    7   14  0.500   0    0  0.000   5    7  0.714
West, M       11  0   43  3.9    5   14  0.357   1    6  0.167   5    6  0.833
-------------------------------------------------------------------------------
Duke          36    7200      1041 2153  0.484 213  553  0.385 565  791  0.714
Opponent      36    7200       890 2280  0.390 137  499  0.275 388  599  0.648

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
VanGorp, M     197   5.5   97   40   95   36   21  610  16.9
Erickson, N    108   3.2   79  108   65    2   27  377  11.1
Schweitzer, G  147   4.1   63  103   83   14   35  360  10.0
Browne, P      222   6.3   66   66   90   14   52  306   8.7
Howard, H      116   3.2   57  153   85    2   45  311   8.6
Black, P        92   2.6   61   14   33    3   13  249   7.1
Gingrich, K     70   2.1   40   65   48    1   14  187   5.5
Rice, L        131   4.1   55   39   52    6   35  176   5.5
Parent, R      108   3.4   67   22   35    8   28  131   4.1
Medhanie, N     37   1.4   43   28   32    1   15   85   3.3
Hayes, J        22   1.5    7    0    3    1    3   33   2.2
Jones, T        16   1.8    6    1    4    0    1   19   2.1
West, M          6   0.5    3    1    3    0    3   16   1.5
-------------------------------------------------------------
Duke          1460  40.6  644  640  628   88  292 2860  79.4
Opponent      1244  34.6  720  407  618   99  321 2305  64.0

Roster
------
Nicole Erickson         Sr 5-6  G   *
Hillary Howard          Sr 5-6  G   *
Naz Medhanie            Sr 5-6  G
Payton Black            Jr 6-4  F
Peppi Browne            Jr 5-11 G/F *
Takisha Jones           Jr 6-0  F
Michele Van Gorp        Jr 6-6  C   *
Rochelle Parent         So 6-0  F
Lauren Rice             So 6-1  F
Georgia Schweitzer      So 6-0  G   *
Missy West              So 5-10 G
Krista Gingrich         Fr 5-9  G
Janee Hayes             Fr 6-0  F

* - starter