1994-95 Stanford Cardinal
Overall Record: 30-3 (NCAA Final Four)
Conference Record: 17-1
Home/Away Record: 19-0 home, 9-2 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Starbird, K 32 32 925 28.9 198 378 0.524 40 102 0.392 75 101 0.743
Kaplan, A 33 33 762 23.1 213 389 0.548 0 0 0.000 33 47 0.702
Folkl, K 24 1 424 17.7 86 153 0.562 8 16 0.500 47 68 0.691
Paye, K 33 31 990 30.0 90 242 0.372 56 142 0.394 74 98 0.755
Mulitauaopele 33 0 374 11.3 103 177 0.582 0 0 0.000 34 54 0.630
Hemmer, R 26 14 507 19.5 59 128 0.461 0 0 0.000 60 86 0.698
Scott, O 23 19 297 12.9 55 118 0.466 0 0 0.000 31 53 0.585
Kelsey, B 32 9 478 14.9 74 177 0.418 15 61 0.246 26 31 0.839
Owen, H 32 0 403 12.6 56 112 0.500 0 0 0.000 65 95 0.684
Wideman, J 32 21 601 18.8 41 111 0.369 3 19 0.158 34 51 0.667
Nygaard, V 29 0 254 8.8 36 103 0.350 9 37 0.243 13 20 0.650
Harrington, T 27 2 181 6.7 20 48 0.417 5 20 0.250 15 22 0.682
Smith, C 31 2 333 10.7 17 48 0.354 6 18 0.333 14 21 0.667
Freuen, R 19 0 71 3.7 10 27 0.370 4 16 0.250 5 9 0.556
-------------------------------------------------------------------------------
Stanford 33 6600 1058 2211 0.479 146 431 0.339 526 756 0.696
Opponent 33 6600 706 1814 0.389 100 322 0.311 495 720 0.688
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Starbird, K 133 4.2 76 129 84 19 86 511 16.0
Kaplan, A 170 5.2 77 27 51 12 20 459 13.9
Folkl, K 131 5.5 35 50 28 17 18 227 9.5
Paye, K 113 3.4 71 146 79 1 44 310 9.4
Mulitauaopele 98 3.0 64 20 33 19 15 240 7.3
Hemmer, R 129 5.0 52 36 35 6 26 178 6.8
Scott, O 106 4.6 60 18 35 11 18 141 6.1
Kelsey, B 92 2.9 44 36 40 2 28 189 5.9
Owen, H 103 3.2 55 15 37 5 12 177 5.5
Wideman, J 60 1.9 42 112 54 0 42 119 3.7
Nygaard, V 65 2.2 36 18 23 1 13 94 3.2
Harrington, T 36 1.3 20 26 18 3 14 60 2.2
Smith, C 52 1.7 29 46 27 4 18 54 1.7
Freuen, R 9 0.5 6 3 4 1 4 29 1.5
-------------------------------------------------------------
Stanford 1412 42.8 667 682 548 101 358 2788 84.5
Opponent 1109 33.6 680 371 771 50 278 2007 60.8
Roster
------
Rachel Hemmer Sr 6-3 F
Anita Kaplan Sr 6-5 C *
Kate Paye Sr 5-8 G *
Bobbie Kelsey Jr 5-11 G/F
Tara Harrington So 6-0 F
Charmin Smith So 5-10 G
Kate Starbird So 6-2 F *
Jamila Wideman So 5-6 G *
Kristin Folkl Fr 6-2 F
Regan Freuen Fr 6-0 G
Naomi Mulitauaopele Fr 6-3 C
Vanessa Nygaard Fr 6-0 F
Heather Owen Fr 6-2 F
Olympia Scott Fr 6-2 F *
* - starter