1992-93 Iowa Lady Hawkeyes
Overall Record: 27-4 (NCAA Final Four)
Conference Record:
Home/Away Record:
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Foster, T 31 31 901 29.1 202 384 0.526 0 1 0.000 83 124 0.669
Jackson, T 31 30 894 28.8 167 351 0.476 9 36 0.250 75 95 0.789
Aaron, L 31 31 989 31.9 128 280 0.457 24 68 0.353 80 113 0.708
Tunsil, N 31 31 938 30.3 141 340 0.415 2 2 1.000 55 78 0.705
Marx, C 31 5 422 13.6 80 145 0.552 0 0 0.000 26 45 0.578
Harmon, A 31 22 632 20.4 48 115 0.417 0 0 0.000 18 33 0.545
Tideback, M 30 5 335 11.2 42 104 0.404 0 0 0.000 21 37 0.568
Dillingham, V 30 0 325 10.8 29 63 0.460 0 1 0.000 29 44 0.659
Yarbrough, A 29 1 402 13.9 22 68 0.324 1 7 0.143 18 26 0.692
Clayton, K 28 0 213 7.6 16 60 0.267 6 28 0.214 20 28 0.714
Macklin, A 23 0 174 7.6 15 33 0.455 0 0 0.000 11 24 0.458
-------------------------------------------------------------------------------
Iowa 31 6225 890 1943 0.458 42 143 0.294 436 647 0.674
Opponent 31 6225 657 1711 0.384 96 314 0.306 273 423 0.645
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Foster, T 254 8.2 58 30 61 40 41 487 15.7
Jackson, T 183 5.9 64 46 65 8 58 418 13.5
Aaron, L 105 3.4 76 120 73 2 122 360 11.6
Tunsil, N 162 5.2 70 68 66 12 37 339 10.9
Marx, C 124 4.0 61 20 26 21 11 186 6.0
Harmon, A 106 3.4 51 20 40 6 17 114 3.7
Tideback, M 54 1.8 33 11 20 5 4 105 3.5
Dillingham, V 103 3.4 30 12 19 4 16 87 2.9
Yarbrough, A 47 1.6 12 47 39 0 21 63 2.2
Clayton, K 19 0.7 11 11 12 0 7 58 2.1
Macklin, A 40 1.7 12 8 12 0 11 41 1.8
-------------------------------------------------------------
Iowa 1297 41.8 478 393 433 98 345 2258 72.8
Opponent 1046 33.7 600 292 630 55 200 1683 54.3
Roster
------
Laurie Aaron Sr 5-6 G *
Toni Foster Sr 6-1 F *
Molly Tideback Sr 6-3 C
Virgie Dillingham Jr 5-10 F
Andrea Harmon Jr 6-2 C *
Tia Jackson Jr 6-0 F *
Cathy Marx Jr 6-5 C
Necole Tunsil Jr 6-1 F *
Antonia Macklin So 5-7 F/G
Arneda Yarbrough So 5-5 G
Karen Clayton Fr 5-5 G
* - starter