1991-92 Southwest Missouri State Lady Bears

Overall Record: 31-3 (NCAA Final Four)

Conference Record: 17-1

Home/Away Record: 16-0 home, 12-2 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Howard, M     34 33  918 27.0  182  367  0.496  52  120  0.433  73   89  0.820
Baucom, T     34 30  808 23.8  173  263  0.658   0    0  0.000  89  119  0.748
Rapier, K     34 34  880 25.9  140  269  0.520   1    1  1.000  87  121  0.719
Winkfield, S  34 34  857 25.2  146  322  0.453   0    1  0.000  59   84  0.702
Shira, C      34  1  590 17.4   94  189  0.497   0    0  0.000  97  116  0.836
Robbins, T    34  6  763 22.4   89  177  0.503  27   66  0.409  67   91  0.736
Muler, H      34  4  524 15.4   71  126  0.563   0    0  0.000  38   60  0.633
Sumrall, A    31  0  412 13.3   58  108  0.537   0    0  0.000  40   86  0.465
Nelson, A     29 28  708 24.4   54  108  0.500   3   10  0.300  28   37  0.757
Howard, J     29  0  264  9.1   13   33  0.394   0    1  0.000  20   32  0.625
Ediger, C     25  0  101  4.0   10   23  0.435   0    0  0.000   4    6  0.667
-------------------------------------------------------------------------------
SMSU          34    6825      1030 1985  0.519  83  199  0.417 602  841  0.716
Opponent      34    6825       735 1794  0.410  70  244  0.287 439  626  0.701

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Howard, M      100   2.9   63   88   73    2   75  489  14.4
Baucom, T      219   6.4  106   32   80   10   55  435  12.8
Rapier, K      158   4.6   75   41   71    7   40  368  10.8
Winkfield, S   168   4.9   90  104   98    5   79  351  10.3
Shira, C        79   2.3   66   56   53    4   35  285   8.4
Robbins, T      67   2.0   55  148  107    1   74  272   8.0
Muler, H        99   2.9   76   20   26    4   24  180   5.3
Sumrall, A     140   4.5   81    9   53    6   31  156   5.0
Nelson, A       54   1.9   43  168   63    1   42  139   4.8
Howard, J       35   1.2   36   26   22    0   13   46   1.6
Ediger, C       22   0.9    4    3    5    0    1   24   1.0
-------------------------------------------------------------
SMSU          1272  37.4  695  695  651   40  469 2745  80.7
Opponent      1066  31.4  741  388  876   89  297 1979  58.2

Roster
------
Heidi Muller            Sr 6-4  C
Amy Nelson              Sr 5-4  G   *
Karen Rapier            Sr 5-11 F   *
Charity Shira           Sr 5-9  G/F
Tonya Baucom            Jr 6-0  F/C *
Secelia Winkfield       Jr 5-8  G/F *
Melody Howard           So 5-8  G   *
Tina Robbins            So 5-7  G
Chrissy Ediger          Fr 6-1  C
Julie Howard            Fr 5-9  F
Angenette Sumrall       Fr 5-9  F

* - starter