1986-87 Long Beach State 49ers

Overall Record: 33-3 (NCAA Final Four)

Conference Record: 17-1

Home/Away Record: 16-0 home, 12-1 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Brown, C      35 32 1092 31.2  362  625  0.579 250  317  0.789
Toler, P      36 33 1156 32.1  350  642  0.545  87  113  0.770
Smith, S      36 22  802 22.3  129  246  0.524  62   91  0.681
Coleman, S    35 21  679 19.4  118  233  0.506  51   71  0.718
Dowell, C     36 16  732 20.3   99  221  0.448  57   82  0.695
Mohr, M       36 36 1077 29.9   94  199  0.472  41   52  0.788
Turner, B     36  9  569 15.8   89  185  0.481  16   23  0.696
Ellis, L      34  9  526 15.5   67  140  0.479  48   69  0.696
Douglas, S    35  1  363 10.4   67  148  0.453   8   13  0.615
Austin, V     27  1  240  8.9   37   75  0.493   4    9  0.444
---------------------------------------------------------------
Long Beach St 36    7250      1412 2714  0.520 624  840  0.743
Opponent      36    7250       920 2385  0.386 477  695  0.686

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Brown, C       348   9.9   99   91  119   92  144  974  27.8
Toler, P       105   2.9   64  237  149    2   78  787  21.9
Smith, S       229   6.4  104   45   50   42   32  320   8.9
Coleman, S     151   4.3   78   58   62    8   63  287   8.2
Dowell, C      192   5.3   83   29   33    9   29  255   7.1
Mohr, M        101   2.8   55  145   77    4   41  229   6.4
Turner, B       94   2.6   37   28   26    5   19  194   5.4
Ellis, L       169   5.0   84    9   38   37   13  182   5.4
Douglas, S      67   1.9   40   39   25    7   28  142   4.1
Austin, V       18   0.7   10   40   21    2   12   78   2.9
-------------------------------------------------------------
Long Beach St 1598  44.4  654  721  600  208  459 3448  95.8
Opponent      1423  39.5  557  309  891  102  224 2317  64.4

Roster
------
Cindy Brown             Sr 6-2  F   *
Scheron Douglas         Sr 5-10 G/F
Margaret Mohr           Sr 5-8  G   *
Vicki Austin            So 5-7  G
Shameil Coleman         So 5-11 G/F *
Lisa Ellis              So 6-6  C
Cheryl Dowell           So 6-1  F
Penny Toler             So 5-8  G   *
Bettina Turner          So 6-0  F
Shannon Smith           Fr 6-3  F   *

* - starter