1983-84 Southern Cal Women of Troy
Overall Record: 29-4 (NCAA Champions)
Conference Record: 13-1
Home/Away Record: 16-0 home, 9-4 away
Player G FG FGA Pct FT FTA Pct REB Avg
-------------------------------------------------------------
Miller, C 33 281 493 0.570 164 218 0.752 350 10.6
McGee, Pam 33 250 420 0.595 68 131 0.519 320 9.7
McGee, Pau 33 207 393 0.527 71 110 0.645 259 7.8
Cooper, C 25 90 193 0.466 53 82 0.646 87 3.5
Robinson, R 33 98 212 0.462 18 22 0.818 107 3.2
Fletcher, Y 33 84 205 0.410 19 26 0.731 74 2.2
Alkek, A 33 66 156 0.423 25 37 0.676 48 1.5
Longo, T 25 22 66 0.333 12 18 0.667 30 1.2
Ward, M 19 12 27 0.444 9 16 0.563 25 1.3
Carter, D 13 7 19 0.368 6 10 0.600 10 0.8
Bond, J 25 12 40 0.300 4 14 0.286 28 1.1
Sera, L 18 7 21 0.333 3 11 0.273 11 0.6
-------------------------------------------------------------
Southern Cal 33 1136 2245 0.506 452 695 0.650 1450 43.9
Opponent 33 895 2114 0.423 416 586 0.710 1134 34.4
Player PF AST TO BLK STL PTS Avg
--------------------------------------------------
Miller, C 102 120 98 82 104 726 22.0
McGee, Pam 107 39 88 49 48 568 17.2
McGee, Pau 103 48 81 45 60 485 14.7
Cooper, C 46 111 80 10 44 233 9.3
Robinson, R 46 45 64 1 35 214 6.5
Fletcher, Y 56 26 59 7 31 187 5.7
Alkek, A 36 91 63 1 50 157 4.8
Longo, T 39 11 21 6 4 56 2.2
Ward, M 7 3 8 0 2 33 1.7
Carter, D 9 5 13 0 2 20 1.5
Bond, J 21 0 9 3 0 28 1.1
Sera, L 12 17 14 0 3 17 0.9
--------------------------------------------------
Southern Cal 584 516 598 204 383 2724 82.5
Opponent 647 456 658 89 266 2206 66.8
Roster
------
Pam McGee Sr 6-3 C
Paula McGee Sr 6-3 F
Juliette Robinson Sr 5-9 F/G
Donna Carter Jr 5-8 G
Cynthia Cooper Jr 5-9 G/F
Yolanda Fletcher Jr 5-6 G
Tracy Longo Jr 6-0 F/G
JaMaiia Bond So 6-5 C
Cheryl Miller So 6-2 F
LeeAnne Sera So 5-4 G
Melissa Ward So 5-8 F/G
Amy Alkek Fr 5-8 G