1981-82 Maryland Lady Terrapins

Overall Record: 25-7 (NCAA Final Four)

Conference Record: 9-1

Home/Away Record: 9-4 home, 11-2 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Perazic, J    29 21  920 31.7  196  347  0.565  49   57  0.860
Waters, M     31 25 1002 32.3  164  313  0.524 101  129  0.783
Richardson, M 32 30 1063 33.2  170  325  0.523  62   76  0.816
Lytle, D      32 32 1048 32.8  146  263  0.555  86  122  0.705
Pearman, B    32 31  941 29.4  136  262  0.519  50   78  0.641
McAliley, L   31 20  735 23.7  114  248  0.460  38   63  0.603
Johnson, C    24  0  270 11.3   21   48  0.438  25   34  0.735
Johnson, K    11  0  101  9.2   10   21  0.476   7   13  0.538
Smith, D      13  0   93  7.2   12   23  0.522   3    5  0.600
Silverberg, J 18  1  173  9.6   10   31  0.323  12   14  0.857
OTHERS         8  0   54  6.8   10   13  0.769   2    3  0.667
---------------------------------------------------------------
Maryland      32    6400       989 1894  0.522 435  594  0.732
Opponent      32    6400       879 1989  0.442 356  536  0.664

Player         REB   Avg   PF  AST  BLK  STL  PTS   Avg
--------------------------------------------------------
Perazic, J     132   4.6   53   89    7   37  441  15.2
Waters, M      206   6.6   78   71   15   50  429  13.8
Richardson, M   69   2.2   39  112    3   33  402  12.6
Lytle, D       202   6.3  104  183   21   89  378  11.8
Pearman, B     172   5.4   79   33   12   25  322  10.1
McAliley, L    166   5.4  102   16   15   38  266   8.6
Johnson, C      20   0.8   24   15    0   13   67   2.8
Johnson, K      27   2.5   28    1    2    3   27   2.5
Smith, D        20   1.5   14    2    5    1   27   2.1
Silverberg, J   27   1.5   14   15    0    4   32   1.8
OTHERS           7   0.9    4    5    0    1   22   2.8
--------------------------------------------------------
Maryland      1148  35.9  539  542   80  294 2413  75.4
Opponent      1075  33.6  546  471   72  256 2114  66.1

Roster
------
Lydia McAliley          Sr 6-1  F/C
Myra Waters             Sr 5-10 F   *
Debbie Lytle            Jr 5-10 G/F *
Jasmia Perazic          Jr 6-1  G/F *
Belinda Pearman         So 6-1  C   *
Marcia Richardson       So 5-8  G   *
Christine Johnson       Fr 5-8  G
Kim Johnson             Fr 6-3  C
Julie Silverberg        Fr 5-10 F/G
Dorothy Smith           Fr 6-2  C/F

* - starter