1999-00 Rutgers Lady Knights

Overall Record: 26-8 (NCAA Final Four)

Conference Record: 12-4

Home/Away Record: 14-3 home, 8-3 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Stewart, S    34 29 1078 31.7  174  444  0.392  40  145  0.276 108  142  0.761
Pointer, T    32 24 1092 34.1  111  237  0.468  15   41  0.366  74  108  0.685
Sutton-Brown  32 22  770 24.1  109  210  0.519   0    0  0.000  74  118  0.627
Gilmore, U    30 13  590 19.7   86  239  0.360  12   33  0.364  27   37  0.730
Miles, L      34 20  993 29.2   92  190  0.484   1    2  0.500  37   52  0.712
Cunningham, D 34 21  630 18.5   77  167  0.461   0    1  0.000  28   47  0.596
Washington, K 33 16  646 19.6   64  147  0.435  13   32  0.406  23   34  0.676
Fowler, C     27 12  403 14.9   43  125  0.344   2   10  0.200  24   34  0.706
Walton, K     29  0  197  6.8   26   65  0.400   9   32  0.281   6   11  0.545
Hall, S       14  0   48  3.4    8   14  0.571   0    0  0.000   9    9  1.000
Boonen, D     21  1  113  5.4   14   29  0.483   0    0  0.000   7   13  0.538
Clemente, J   27  2  128  4.7   16   30  0.533   0    0  0.000   6    9  0.667
Eggleston, C   8  2   29  3.6    0    2  0.000   0    0  0.000   8    8  1.000
Horton, M     21  5  105  5.0    5   23  0.217   2    7  0.286   1    4  0.250
Lillard, L    10  3   53  5.3    1    6  0.167   0    0  0.000   1    2  0.500
-------------------------------------------------------------------------------
Rutgers       34    6875       826 1928  0.428  94  303  0.310 433  628  0.689
Opponent      34    6875       629 1630  0.386 180  572  0.315 412  608  0.678

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Stewart, S     215   6.3   60   79   61   11   63  496  14.6
Pointer, T     148   4.6   73  177   95    2   60  311   9.7
Sutton-Brown   164   5.1   99   11   61   26   27  292   9.1
Gilmore, U      67   2.2   57   45   42    8   22  211   7.0
Miles, L       182   5.4   78   65   66    7   40  222   6.5
Cunningham, D  117   3.4   88   13   54    6   26  182   5.4
Washington, K   57   1.7   30   42   45    3   24  164   5.0
Fowler, C       51   1.9   29   22   22    2   24  112   4.1
Walton, K       27   0.9   27   11   13    6   11   67   2.3
Hall, S         12   0.9    1    1    8    0    1   25   1.8
Boonen, D       13   0.6   24    5    4    4    1   35   1.7
Clemente, J     21   0.8   24    2   12    0    2   38   1.4
Eggleston, C     5   0.6    7    0    4    0    0    8   1.0
Horton, M       10   0.5    5    6    1    0    3   13   0.6
Lillard, L       8   0.8    4    4    2    0    2    3   0.3
-------------------------------------------------------------
Rutgers       1243  36.6  606  483  490   75  306 2179  64.1
Opponent      1078  31.7  582  417  655   67  168 1850  54.4

Roster
------
Jennifer Clemente       Sr 6-2  C/F
Coko Eggleston          Sr 6-2  C
Usha Gilmore            Sr 6-0  G/F
Shauntai Hall           Sr 5-11 G/F
LaTana Lillard          Sr 5-10 G/F
Shawnetta Stewart       Sr 5-10 G/F *
Dana Boonen             Jr 6-5  C
Linda Miles             Jr 6-0  G/F *
Tasha Pointer           Jr 5-6  G   *
Tammy Sutton-Brown      Jr 6-4  C   *
Karlita Washington      Jr 5-9  G
Davalyn Cunningham      So 6-0  F   *
Christina Fowler        So 5-9  G
Mauri Horton            Fr 5-8  G
Kourtney Walton         Fr 6-0  G/F

* - starter