1998-99 Westmont Warriors

Overall Record: 29-6 (NAIA Final Four)

Conference Record: 11-3

Home/Away Record: 14-2 home, 10-2 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Gomes, B      35    1076 30.7  212  377  0.562   0    1  0.000 105  194  0.541
Knabke, K     34     797 23.4  151  294  0.514   0    1  0.000  62  101  0.614
Gonzales, C   35     846 24.2  119  261  0.456  18   63  0.286  82  119  0.689
Blick, C      33     619 18.8   89  220  0.405  64  154  0.416  39   45  0.867
Kearns, J     32     703 22.0   68  149  0.456  36   78  0.462  86  103  0.835
Hahn, B       33     552 16.7   81  150  0.540   1    3  0.333  64   98  0.653
Falconer, K   35     858 24.5   68  169  0.402  35   88  0.398  31   48  0.646
Payne, M      31     370 11.9   39   79  0.494   5   14  0.357  21   31  0.677
Ortiz, J      34     578 17.0   46  126  0.365  13   59  0.220   9   26  0.346
Monroe, R     25     121  4.8   20   44  0.455  13   30  0.433  13   19  0.684
Eley, R       25     239  9.6   18   56  0.321  13   45  0.289   6    9  0.667
Green, J       6      32  5.3    4   11  0.364   0    1  0.000   1    2  0.500
Baik, S       30     190  6.3   12   30  0.400   1    4  0.250   5    9  0.556
Powell, J      5      12  2.4    2    2  1.000   0    0  0.000   1    1  1.000
Justin, J      5      24  4.8    2    5  0.400   0    0  0.000   0    2  0.000
-------------------------------------------------------------------------------
Westmont      35    7050       931 1973  0.472 199  541  0.368 525  807  0.651
Opponent      35    7050       839 1893  0.443 173  547  0.316 362  537  0.674

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Gomes, B       358  10.2   67  105  126    3   36  529  15.1
Knabke, K      160   4.7   95   28   62   14   33  364  10.7
Gonzales, C    119   3.4   59   79   68   14   43  338   9.7
Blick, C        51   1.5   35   46   39    1   24  281   8.5
Kearns, J       70   2.2   68   38   30    0   44  258   8.1
Hahn, B        110   3.3   85   25   45    4   13  227   6.9
Falconer, K     81   2.3   43   93   72    3   41  202   5.8
Payne, M        76   2.5   28   14   21    1   20  104   3.4
Ortiz, J        60   1.8   30   53   33    3   40  114   3.4
Monroe, R       19   0.8   18    7   14    0    1   66   2.6
Eley, R         18   0.7    8   24   10    1    8   55   2.2
Green, J         6   1.0    4    3    6    0    0    9   1.5
Baik, S         14   0.5   22   19   22    0    6   30   1.0
Powell, J        0   0.0    2    1    4    0    1    5   1.0
Justin, J        6   1.2    4    3    6    0    0    4   0.8
-------------------------------------------------------------
Westmont      1269  36.3  568  538  558   44  310 2586  73.9
Opponent      1084  31.0  668  461  633   83  254 2213  63.2

Roster
------
Brian Gomes             Sr 6-5  F/C
Bryan Hahn              Sr 6-8  F/C
Ken Knabke              Sr 6-6  F
Joe Kearns              Sr 6-2  G
Steve Baik              Jr 6-0  G
Chris Gonzales          Jr 6-5  F
Michael Payne           Jr 6-4  G/F
Corey Blick             So 6-2  G
Robin Eley              So 6-1  G
Kevin Falconer          So 6-1  G
Ryan Monroe             So 6-3  G/F
Jonathan Green          Fr 6-4  F
Jon Justin              Fr 6-5  F
Joe Ortiz               Fr 6-3  G/F
John Powell             Fr 6-0  G