1998-99 Ohio State Buckeyes
Overall Record: 27-9 (NCAA Final Four)
Conference Record: 12-4
Home/Away Record: 14-1 home, 5-5 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Redd, M 36 36 1183 32.9 261 560 0.466 46 135 0.341 135 220 0.614
Penn, J 36 36 1247 34.6 202 450 0.449 88 229 0.384 117 158 0.741
Singleton, J 36 36 933 25.9 129 203 0.635 0 0 0.000 61 110 0.555
Johnson, K 36 36 951 26.4 98 188 0.521 0 0 0.000 35 72 0.486
Reese, G 36 0 689 19.1 73 174 0.420 0 0 0.000 51 86 0.593
Sanderson, J 35 30 603 17.2 73 153 0.477 16 52 0.308 27 44 0.614
Coleman, N 28 1 365 13.0 43 118 0.364 32 88 0.364 10 12 0.833
Brown, B 36 5 678 18.8 52 133 0.391 16 44 0.364 27 52 0.519
Savovic, S 34 0 417 12.3 33 82 0.402 19 59 0.322 33 50 0.660
Dudley, W 15 0 96 6.4 14 21 0.667 0 0 0.000 6 12 0.500
Herron, S 10 0 51 5.1 5 13 0.385 0 0 0.000 1 4 0.250
Steele, K 13 0 37 2.8 3 12 0.250 1 3 0.333 2 6 0.333
Smith, D 10 0 25 2.5 0 1 0.000 0 1 0.000 0 0 0.000
-------------------------------------------------------------------------------
Ohio State 36 7275 986 2108 0.468 218 611 0.357 505 826 0.611
Opponent 36 7275 808 2000 0.404 236 708 0.333 482 704 0.685
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Redd, M 203 5.6 61 85 89 2 51 703 19.5
Penn, J 140 3.9 79 154 96 4 70 609 16.9
Singleton, J 166 4.6 121 72 73 12 64 319 8.9
Johnson, K 204 5.7 102 8 39 100 11 231 6.4
Reese, G 156 4.3 51 19 52 10 20 197 5.5
Sanderson, J 120 3.4 68 28 31 6 16 189 5.4
Coleman, N 29 1.0 40 13 8 3 9 128 4.6
Brown, B 60 1.7 52 69 62 3 29 147 4.1
Savovic, S 58 1.7 53 43 40 1 22 118 3.5
Dudley, W 24 1.6 7 2 2 3 2 34 2.3
Herron, S 14 1.4 10 0 3 3 0 11 1.1
Steele, K 12 0.9 5 3 3 1 1 9 0.7
Smith, D 5 0.5 2 2 6 0 2 0 0.0
-------------------------------------------------------------
Ohio State 1303 36.2 651 498 504 148 297 2695 74.9
Opponent 1235 34.3 706 408 636 85 195 2334 64.8
Roster
------
Neshuan Coleman Sr 6-3 G
Jason Singleton Sr 6-5 F/G *
Ken Johnson Jr 6-11 C *
James "Scoonie" Penn Jr 5-10 G *
George Reese Jr 6-7 F
Devon Smith Jr 6-0 G
Kwadjo Steele Jr 6-6 F
Shamar Herron So 6-9 F
Michael Redd So 6-6 G *
Jon Sanderson So 6-7 F/G *
Brian Brown Fr 6-3 G
Will Dudley Fr 6-9 F
Slobodan Savovic Fr 6-6 G
* - starter
Head Coach: Jim O'Brien