1998-99 Mount Senario Fighting Saints

Overall Record: 24-13 (NAIA Final Four)

Conference Record:

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Taylor, L     37    1091 29.5  231  435  0.531  28   88  0.318  98  130  0.754
McKay, M      38    1285 33.8  195  430  0.453  51  150  0.340 106  127  0.835
Harris, A     36    1185 32.9  198  456  0.434  41  152  0.270  58   98  0.592
Nelson, S     34     764 22.5  132  325  0.406  20   71  0.282  80  112  0.714
Hidalgo, J    37     685 18.5   92  188  0.489   0    0  0.000  57   83  0.687
Krakovic, B   38     730 19.2   85  176  0.483   7   28  0.250  45   77  0.584
Russell, J    30     502 16.7   50  140  0.357   8   37  0.216  34   57  0.596
Huggins, G    39     891 22.9   56  106  0.528  15   33  0.455  17   33  0.515
Brown, D      33     361 11.0   45  101  0.446   0    0  0.000  15   33  0.455
Reed, M        3      29  9.5    4    4  1.000   0    0  0.000   0    1  0.000
Nikolaidis, J 33     158  4.8   28   76  0.368   7   34  0.206  17   22  0.773
Jenkins, T    17      39  2.3   12   40  0.300  11   36  0.306   3    7  0.429
Arrington, T   9      39  4.3    3    9  0.333   0    2  0.000   6    9  0.667
Klapatuskus, C17     147  8.7    6   19  0.316   1    5  0.200   0    0  0.000
Curguz, V     14      27  1.9    3    8  0.375   0    1  0.000   2    2  1.000
-------------------------------------------------------------------------------
Mt Senario    39    7925      1140 2513  0.454 189  637  0.297 538  791  0.680
Opponent      39    7925      1022 2390  0.428 269  778  0.346 625  883  0.708

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Taylor, L      254   6.9   59   74   91   81   64  588  15.9
McKay, M       199   5.2   60  128  112    6   66  547  14.4
Harris, A      236   6.6   99  207  116   69  104  495  13.8
Nelson, S      151   4.4   52   74   69   12   62  364  10.7
Hidalgo, J     230   6.2   91   33   53   59   40  241   6.5
Krakovic, B    233   6.1   89   36   54   43   50  222   5.8
Russell, J      81   2.7   64   84   56    5   66  142   4.7
Huggins, G      89   2.3   71   75   46   16   56  144   3.7
Brown, D       113   3.4   77   18   39   13    4  105   3.2
Reed, M         11   3.7    6    1    2    2    1    8   2.7
Nikolaidis, J   81   2.5   31   19   25    6   18   80   2.4
Jenkins, T      19   1.1   14    8   10    0    3   38   2.2
Arrington, T     6   0.7    8    2    4    0    1   12   1.3
Klapatuskus, C  10   0.6    2    2    4    0    1   13   0.8
Curguz, V       10   0.7    8    1    4    0    0    8   0.6
-------------------------------------------------------------
Mt Senario    1723  44.2  731  762  685  312  536 3007  77.1
Opponent      1205  30.9  652  571  642   86  375 2938  75.3

Roster
------
Antwan Harris           Sr 6-5  G
Jenner Hidalgo          Sr 6-8  F
Mike McKay              Sr 6-1  G
Tierre Arrington        Jr 6-3  F
Shantoine Nelson        Jr 6-3  G
Joseph Nikolaidis       Jr 6-7  F
Larry Taylor            Jr 6-7  F
Daniel Brown            So 6-10 C
Graeme Huggins          So 6-1  G
Troy Jenkins            So 6-5  G
Brando Krakovic         So 6-8  F
Victor Curagez          Fr 6-10 C
Clint Klaptuskus        Fr 6-2  G
Mike Reed               Fr 6-6  F
Johnnie Russell         Fr 6-1  G