1998-99 Mobile Rams
Overall Record: 34-6 (NAIA Runnerup)
Conference Record:
Home/Away Record:
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Antee, R 39 39 1209 31.0 245 473 0.518 66 164 0.402 110 168 0.655
Blackwell, T 40 40 1234 30.9 196 402 0.488 37 98 0.378 146 216 0.676
Stallworth, K 40 1 939 23.5 166 371 0.447 105 238 0.441 67 84 0.798
Hector, T 37 7 631 17.1 119 250 0.476 1 3 0.333 101 158 0.639
Powell, D 40 39 966 24.2 124 232 0.534 0 0 0.000 47 69 0.681
Moman, R 40 27 691 17.3 99 185 0.535 0 0 0.000 58 85 0.682
Murphy, P 40 0 689 17.2 79 179 0.441 27 83 0.325 57 80 0.713
Henderson, M 40 40 777 19.4 86 176 0.489 7 20 0.350 29 40 0.725
Kimble, R 40 7 713 17.8 81 147 0.551 5 17 0.294 41 58 0.707
Caster, M 39 0 383 9.8 39 79 0.494 0 0 0.000 31 52 0.596
Curtis, S 11 0 31 2.8 1 16 0.063 1 9 0.111 5 6 0.833
-------------------------------------------------------------------------------
Mobile 40 8250 1235 2510 0.492 249 632 0.394 692 1016 0.681
Opponent 40 8250 990 2187 0.453 196 630 0.311 504 765 0.659
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Antee, R 142 3.6 77 151 66 8 53 666 17.1
Blackwell, T 123 3.1 64 297 96 6 109 575 14.4
Stallworth, K 154 3.9 93 81 53 5 68 504 12.6
Hector, T 144 3.9 84 39 63 25 37 340 9.2
Powell, D 200 5.0 105 54 61 7 58 295 7.4
Moman, R 160 4.0 80 43 53 7 26 256 6.4
Murphy, P 101 2.5 75 47 34 5 17 242 6.1
Henderson, M 135 3.4 48 50 27 25 48 208 5.2
Kimble, R 176 4.4 77 49 56 14 47 208 5.2
Caster, M 72 1.8 38 20 18 6 17 109 2.8
Curtis, S 6 0.5 0 3 2 0 1 8 0.7
-------------------------------------------------------------
Mobile 1413 35.3 741 834 529 108 481 3411 85.3
Opponent 1197 29.9 810 447 820 114 233 2680 67.0
Roster
------
Tracy Hector Sr 6-8 C
Mertiz Henderson Sr 6-3 G/F *
Rovertus Kimble Sr 6-4 F
Rene Antee Jr 5-11 G *
Delvin Powell Jr 6-5 F *
Kalili Stallworth Jr 5-11 G
Travis Blackwell So 6-4 G *
Marvell Caster So 6-5 F
Phillip Murphy So 6-4 G
Seth Curtis Fr 5-10 G
Robert Moman Fr 6-5 C *
* - starter