1998-99 Cornerstone Golden Eagles

Overall Record: 37-3 (NAIA Champions)

Conference Record: 14-0

Home/Away Record: 17-0 home, 11-2 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Long, M       40    1167 29.2  268  425  0.631  38  100  0.380 164  215  0.763
Gortmaker, A  40     912 22.8  208  354  0.588  57  125  0.456 168  215  0.781
Mekkes, M     34     896 26.4  169  290  0.583   0    0  0.000 130  188  0.691
Zichterman, M 30     891 29.7  134  246  0.545  37   79  0.468  61   75  0.813
Tilma, B      40    1180 29.5  127  303  0.419  84  216  0.389  81  124  0.653
Robinson, B   27     551 20.4   82  180  0.456  19   46  0.413  32   47  0.681
Moord, L      33     599 18.2   81  192  0.422  33   85  0.388  40   52  0.769
Swadling, A   34     389 11.4   41  103  0.398   9   28  0.321  51   81  0.630
Buikema, D    28     211  7.5   30   61  0.492   1    1  1.000  20   30  0.667
Gray, B       35     322  9.2   28   70  0.400  26   61  0.426  13   17  0.765
Currie, J     33     386 11.7   30   55  0.545   9   27  0.333  15   18  0.833
Negoshian, T  27     228  8.4   17   48  0.354   5   15  0.333   9   14  0.643
Musch, C      30     282  9.4   14   32  0.438   1    4  0.250  10   23  0.435
-------------------------------------------------------------------------------
Cornerstone   40    8014      1229 2359  0.521 319  787  0.405 794 1099  0.722
Opponent      40    8014       668 1679  0.398 150  476  0.315 349  569  0.613

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Long, M        245   6.1   84   63   92    9   59  738  18.5
Gortmaker, A   141   3.5   80   76   88   12   76  641  16.0
Mekkes, M      153   4.5   72  115   75   17   36  468  13.8
Zichterman, M  197   6.6   68   74   70   34   27  366  12.2
Tilma, B       126   3.2   74  208  112    0  104  419  10.5
Robinson, B     93   3.4   46   56   45    7   43  215   8.0
Moord, L        87   2.6   80   48   50   28   23  235   7.1
Swadling, A     62   1.8   39   19   26    4   14  142   4.2
Buikema, D      53   1.9   18    9   22    1    4   81   2.9
Gray, B         21   0.6   25   27   18    0   13   95   2.7
Currie, J       51   1.5   45   43   26    3   26   84   2.5
Negoshian, T    32   1.2   29   26   17    0   17   48   1.8
Musch, C        39   1.3   29   15   19    3   17   39   1.3
-------------------------------------------------------------
Cornerstone   1481  37.0  689  779  660  118  459 3571  89.3
Opponent      1382  34.6  836  636  768   99  337 1835  45.9

Roster
------
Alan Gortmaker          Sr      F
Mike Long               Sr      F
Matt Mekkes             Sr      F
Brad Tilma              Sr      G
Dave Buikema            Jr      C
Luke Moord              Jr      F
Chad Musch              Jr      F
Jason Currie            So      G
Brian Robinson          So      G
Andrew Swadling         So 6-3  F
Mark Zichterman         So 6-7  C
Brad Gray               Fr 5-9  G
Todd Negoshian          Fr 5-10 G

Head Coach: Kim Elders