1998-99 Bethel (IN) Pilots
Overall Record: 34-6 (NAIA Runnerup)
Conference Record: 11-3
Home/Away Record: 16-1 home, 11-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Brand, E 40 40 1142 28.6 339 551 0.615 0 1 0.000 183 281 0.651
Bales, R 40 40 1260 31.5 227 508 0.447 129 288 0.448 99 119 0.832
Hershberger,J 36 34 1010 28.1 181 339 0.534 20 51 0.392 112 145 0.772
Ganger, A 40 12 770 19.3 171 336 0.509 22 68 0.324 89 114 0.781
Edison, M 33 28 816 24.7 116 250 0.464 41 122 0.336 41 46 0.891
Wray, B 38 0 422 11.1 84 178 0.472 55 112 0.491 21 26 0.808
Zartman, L 31 4 385 12.4 63 131 0.481 37 78 0.474 31 44 0.705
Ritter, T 39 36 653 16.7 90 167 0.539 3 12 0.250 44 66 0.667
Williams, J 13 0 130 10.0 26 48 0.542 5 12 0.417 9 9 1.000
Henry, J 30 0 264 8.8 35 80 0.438 19 43 0.442 16 24 0.667
OTHERS 3 0 35 11.7 5 12 0.417 0 3 0.000 0 0 0.000
Phillips, B 17 0 123 7.2 21 48 0.438 0 7 0.000 12 16 0.750
Coolman, B 37 5 480 13.0 39 82 0.476 0 1 0.000 38 59 0.644
Lee, J 36 0 283 7.9 43 79 0.544 0 0 0.000 22 53 0.415
Fish, B 1 0 5 5.0 1 2 0.500 0 0 0.000 0 1 0.000
Stults, E 28 0 177 6.3 17 47 0.362 7 18 0.389 8 16 0.500
Swartz, J 14 0 58 4.1 5 17 0.294 2 7 0.286 7 11 0.636
Thomas, R 3 0 7 2.3 2 4 0.500 0 0 0.000 0 0 0.000
Spivey, M 7 0 31 4.4 2 5 0.400 0 2 0.000 1 1 1.000
Smith, E 1 0 1 1.0 0 7 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Bethel 40 8050 1467 2891 0.507 340 825 0.412 733 1031 0.711
Opponent 40 8050 1209 2602 0.465 251 711 0.353 635 911 0.697
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Brand, E 438 11.0 106 78 105 29 58 861 21.5
Bales, R 114 2.9 97 212 101 5 92 682 17.1
Hershberger, J 248 6.9 102 168 84 4 95 494 13.7
Ganger, A 115 2.9 81 71 81 1 51 453 11.3
Edison, M 102 3.1 70 139 64 4 88 314 9.5
Wray, B 45 1.2 33 45 25 2 27 244 6.4
Zartman, L 37 1.2 52 44 39 0 23 194 6.3
Ritter, T 93 2.4 78 55 45 7 32 227 5.8
Williams, J 33 2.5 19 9 15 5 3 66 5.1
Henry, J 20 0.7 21 27 17 0 14 105 3.5
OTHERS 6 2.0 1 6 2 0 1 10 3.3
Phillips, B 32 1.9 12 5 9 3 13 54 3.2
Coolman, B 105 2.8 67 29 31 4 32 116 3.1
Lee, J 102 2.8 45 10 23 8 21 108 3.0
Fish, B 1 1.0 1 0 0 0 0 2 2.0
Stults, E 27 1.0 22 23 8 1 9 49 1.8
Swartz, J 10 0.7 3 7 3 0 4 19 1.4
Thomas, R 4 1.3 2 0 0 0 0 4 1.3
Spivey, M 3 0.4 1 2 5 0 3 5 0.7
Smith, E 0 0.0 0 0 0 0 0 0 0.0
-------------------------------------------------------------
Bethel 1682 42.1 813 930 657 73 566 4007 100.2
Opponent 1459 36.5 832 567 895 124 320 3304 82.6
Roster
------
Ryan Bales Sr 6-0 G *
Michael Edison Sr 6-2 G *
Eric Brand Jr 6-9 C *
Barak Coolman Jr 6-5 F
J.D. Hershberger Jr 6-5 F *
James Williams Jr 6-7 F
Brenton Fish So 6-2 G
Andy Ganger So 6-2 G
Matt Spivey So 6-1 G
Ryan Thomas So 6-7 C
Jamal Henry Fr 5-7 G
Josh Lee Fr 6-6 F
Brian Phillips Fr 6-6 F
Tim Ritter Fr 6-5 F *
Eric Stults Fr 6-2 G
Jon Swartz Fr 6-1 G
Brian Wray Fr 6-1 G
Luke Zartman Fr 6-0 G
Eric Smith ?? ?-? ?
* - starter