1998-99 Berea Mountaineers
Overall Record: 24-7 (NAIA Runnerup)
Conference Record:
Home/Away Record:
Player G MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Moore, S 31 949 30.6 214 376 0.569 29 60 0.483 141 174 0.810
Day, K 31 921 29.7 191 364 0.525 55 150 0.367 51 60 0.850
Wood, J 31 964 31.1 142 340 0.418 98 264 0.371 41 49 0.837
Burns, G 31 887 28.6 125 232 0.539 6 15 0.400 91 139 0.655
Laws, G 31 787 25.4 111 243 0.457 58 142 0.408 66 79 0.835
Berry, C 29 441 15.2 63 148 0.426 28 74 0.378 43 52 0.827
Marshall, C 30 438 14.6 55 120 0.458 11 32 0.344 19 44 0.432
Jones, D 26 224 8.6 28 54 0.519 0 0 0.000 38 51 0.745
Lester, C 7 99 14.1 7 23 0.304 2 12 0.167 8 11 0.727
Brewer, T 27 278 10.3 26 72 0.361 17 51 0.333 8 12 0.667
Hodson, L 14 64 4.6 10 22 0.455 2 10 0.200 6 9 0.667
Cottrell, J 2 4 2.0 1 2 0.500 1 2 0.500 0 0 0.000
Baker, B 11 29 2.6 5 16 0.313 4 13 0.308 0 0 0.000
Steele, J 12 54 4.5 5 10 0.500 0 0 0.000 3 4 0.750
Duvall, D 18 73 5.6 4 15 0.267 1 6 0.167 0 3 0.000
Hamby, J 11 40 3.6 2 8 0.250 0 3 0.000 1 5 0.200
-------------------------------------------------------------------------------
Berea 31 6250 989 2045 0.484 312 834 0.374 516 692 0.746
Opponent 31 6250 859 2048 0.419 258 767 0.336 415 579 0.717
Player REB Avg PF AST TO STL PTS Avg
--------------------------------------------------------
Moore, S 191 6.2 81 98 73 57 598 19.3
Day, K 137 4.4 52 125 80 38 488 15.7
Wood, J 90 2.9 52 98 51 54 423 13.6
Burns, G 298 9.6 72 46 55 18 347 11.2
Laws, G 88 2.8 39 72 40 44 346 11.2
Berry, C 49 1.7 40 48 27 25 197 6.8
Marshall, C 105 3.5 71 45 48 34 140 4.7
Jones, D 68 2.6 44 13 22 5 94 3.6
Lester, C 15 2.1 10 11 6 1 24 3.4
Brewer, T 25 0.9 39 27 24 8 77 2.9
Hodson, L 14 1.0 4 2 2 0 28 2.0
Cottrell, J 1 0.5 0 0 0 0 3 1.5
Baker, B 6 0.5 1 5 3 1 14 1.3
Steele, J 22 1.8 3 2 1 2 13 1.1
Duvall, D 10 0.8 6 2 0 1 9 0.7
Hamby, J 9 0.9 3 4 7 1 5 0.5
--------------------------------------------------------
Berea 1227 39.6 517 598 439 289 2806 90.5
Opponent 1217 39.3 573 333 518 186 2391 77.1
Roster
------
Devin Duvall Sr 6-2 G
Jeremy Wood Sr 6-1 G *
Brandon Baker Jr 5-10 G
Tad Brewer Jr 5-10 G
Gary Burns Jr 6-6 C *
Casey Lester Jr 6-3 G
Scott Moore Jr 6-3 F *
Kelly Day So 6-5 F *
Greg Laws So 6-2 G
Cliff Berry Fr 5-11 G
Jerome Cottrell Fr 6-2 G
Jeremy Hamby Fr 6-4 G
Luke Hodson Fr 6-4 G
David Jones Fr 6-6 F
Charles Marshall Fr 6-3 F
Josh Steele Fr 6-6 C
* - starter