1997-98 Southern Nazarene Redskins
Overall Record: 29-9 (NAIA Runnerup)
Conference Record: 7-7
Home/Away Record:
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
------------------------------------------------------------------
White, R 38 208 455 0.457 61 183 0.333 116 143 0.811
Franklin, S 37 181 317 0.571 0 3 0.000 120 163 0.736
Hill, A 38 148 262 0.565 0 0 0.000 75 150 0.500
Ellis, T 38 115 256 0.449 50 137 0.365 59 90 0.656
Bell, D 38 100 241 0.415 43 111 0.387 89 112 0.795
Davenport, B 36 82 226 0.363 52 146 0.356 49 62 0.790
Berry, W 37 94 228 0.412 42 118 0.356 33 52 0.635
Oberndorfer, J37 62 129 0.481 0 0 0.000 42 65 0.646
Gold, R 19 15 29 0.517 2 7 0.286 7 12 0.583
Rowland, S 21 10 19 0.526 4 12 0.333 18 24 0.750
Hall, S 18 9 19 0.474 0 0 0.000 8 12 0.667
Overstreet, B 34 10 27 0.370 4 17 0.235 18 30 0.600
McDaniel, R 14 6 9 0.667 0 0 0.000 1 2 0.500
------------------------------------------------------------------
S Nazarene 38 1040 2217 0.469 258 734 0.351 635 917 0.692
Opponent 38 892 2279 0.391 246 750 0.328 589 842 0.700
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
White, R 207 5.4 72 56 75 10 32 593 15.6
Franklin, S 312 8.4 109 67 81 11 29 482 13.0
Hill, A 307 8.1 106 53 87 43 36 371 9.8
Ellis, T 94 2.5 90 67 72 17 26 339 8.9
Bell, D 90 2.4 70 211 117 1 62 332 8.7
Davenport, B 73 2.0 76 67 74 3 27 265 7.4
Berry, W 157 4.2 93 33 41 12 31 263 7.1
Oberndorfer, J 96 2.6 56 23 37 12 20 166 4.5
Gold, R 19 1.0 7 11 7 0 2 39 2.1
Rowland, S 15 0.7 6 7 5 0 0 42 2.0
Hall, S 19 1.1 5 2 6 1 1 26 1.4
Overstreet, B 28 0.8 43 47 30 1 14 42 1.2
McDaniel, R 10 0.7 5 5 1 2 1 13 0.9
-------------------------------------------------------------
S Nazarene 1568 41.3 738 649 633 113 281 2973 78.2
Opponent 1288 33.9 773 309 549 73 289 2619 68.9
Roster
------
Brian Davenport Sr 6-0 G
Shedrich Franklin Sr 6-7 F
Ryan Gold Sr 5-11 G
Bryce Overstreet Sr 5-10 G
Damon Bell Jr 6-0 G
Wilkie Berry Jr 6-5 F
Andrew Hill Jr 6-8 F
Justin Oberndorfer Jr 6-9 F
Robert White Jr 6-7 F
Stephen Hall So 6-2 G
Randy McDaniel So 6-4 F
Tyrone Ellis Fr 6-3 G
Skipper Rowland Fr 6-3 G