1997-98 Park Pirates
Overall Record: 27-8 (NAIA Final Four)
Conference Record: 8-2
Home/Away Record: 11-2 home, 13-5 away
Player G MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Bethea, W 33 923 28.0 245 565 0.434 113 314 0.360 141 167 0.844
Gildyard, D 35 787 22.5 194 380 0.511 2 4 0.500 69 110 0.627
Taitte, B 26 429 16.5 117 198 0.591 6 14 0.429 92 121 0.760
Jones, T 35 855 24.4 135 272 0.496 10 47 0.213 59 94 0.628
Taitt, A 34 672 19.8 123 240 0.513 0 2 0.000 75 132 0.568
Vann, T 35 442 12.6 85 179 0.475 8 33 0.242 30 46 0.652
Logan, H 35 787 22.5 61 165 0.370 16 58 0.276 41 63 0.651
Middleton, D 14 184 13.1 26 58 0.448 1 10 0.100 14 22 0.636
Reed, W 27 258 9.6 32 64 0.500 4 15 0.267 19 30 0.633
Newbill, A 34 385 11.3 38 87 0.437 12 33 0.364 8 15 0.533
Malone, Z 16 58 3.6 12 24 0.500 0 5 0.000 4 6 0.667
Brown, C 25 199 8.0 12 47 0.255 6 34 0.176 0 0 0.000
Slavings, T 9 26 2.9 3 6 0.500 0 0 0.000 3 5 0.600
James, J 16 58 3.6 5 19 0.263 0 1 0.000 1 1 1.000
Weaver, B 3 12 4.0 0 3 0.000 0 2 0.000 1 2 0.500
-------------------------------------------------------------------------------
Park 35 6075 1088 2307 0.472 178 572 0.311 557 814 0.684
Opponent 35 6075 865 2063 0.419 182 559 0.326 593 857 0.692
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Bethea, W 121 3.7 118 108 107 2 58 744 22.5
Gildyard, D 295 8.4 106 53 49 35 56 459 13.1
Taitte, B 153 5.9 86 22 48 35 12 332 12.8
Jones, T 151 4.3 100 89 80 8 77 339 9.7
Taitt, A 204 6.0 97 38 49 11 39 321 9.4
Vann, T 120 3.4 40 18 25 11 19 208 5.9
Logan, H 71 2.0 89 134 61 6 59 179 5.1
Middleton, D 23 1.6 28 34 29 0 27 67 4.8
Reed, W 33 1.2 27 18 23 1 13 87 3.2
Newbill, A 43 1.3 35 41 14 1 26 96 2.8
Malone, Z 11 0.7 4 2 5 3 5 28 1.8
Brown, C 21 0.8 16 21 9 0 5 30 1.2
Slavings, T 5 0.6 3 3 3 2 1 9 1.0
James, J 9 0.6 3 2 2 0 1 11 0.7
Weaver, B 1 0.3 2 1 2 0 1 1 0.3
-------------------------------------------------------------
Park 1395 39.9 754 584 506 115 399 2911 83.2
Opponent 1242 35.5 674 483 648 100 281 2505 71.6
Roster
------
DeSean Gildyard Sr 6-6 F
Tyrone Jones Sr 6-4 F/G
Henry Logan Sr 5-11 G
Antoine Newbill Sr 6-2 G/F
Beville Taitte Sr 6-6 F
Walter Bethea Jr 5-9 G
Jamal James Jr 6-4 G/F
David Middleton Jr 5-8 G
Anson Taitt Jr 6-5 F
Zuri Malone So 6-3 G/F
Clayton Brown Fr 6-2 G
Willis Reed Fr 6-4 G
Tony Slavings Fr 6-5 F
Tony Vann Fr 6-4 F
Bryan Weaver ?? ?-? ?