1997-98 Oregon Tech Hustlin' Owls
Overall Record: 26-11 (NAIA Runnerup)
Conference Record: 13-5
Home/Away Record: 14-4 home, 7-5 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Carlston, K 37 36 1125 30.4 181 374 0.484 98 227 0.432 105 130 0.808
Abdur-Rahman 37 31 979 26.5 207 401 0.516 41 103 0.398 99 128 0.773
Foster, M 37 35 967 26.1 210 383 0.548 1 5 0.200 114 182 0.626
Townsend, B 37 35 1051 28.4 151 356 0.424 81 216 0.375 79 96 0.823
Conrad, J 37 13 679 18.4 71 152 0.467 13 38 0.342 49 72 0.681
Maerz, C 32 3 438 13.7 40 129 0.310 26 103 0.252 25 28 0.893
Kaiser, M 35 4 363 10.4 50 112 0.446 25 65 0.385 16 27 0.593
Woodson, J 37 5 555 15.0 42 94 0.447 25 67 0.373 32 38 0.842
Regan, G 36 17 611 17.0 43 97 0.443 7 27 0.259 41 53 0.774
Hammericksen 35 1 307 8.8 30 59 0.508 12 31 0.387 28 35 0.800
Reichert, D 21 0 105 5.0 15 23 0.652 0 0 0.000 9 14 0.643
Riddle, W 2 0 2 1.0 1 2 0.500 1 2 0.500 0 0 0.000
DeSpain, M 2 0 2 1.0 1 1 1.000 0 0 0.000 0 0 0.000
Bruner, J 35 0 241 6.9 10 28 0.357 0 0 0.000 15 33 0.455
-------------------------------------------------------------------------------
Oregon Tech 37 7425 1052 2211 0.476 330 884 0.373 612 836 0.732
Opponent 37 7425 952 2240 0.425 209 663 0.315 485 735 0.660
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Carlston, K 106 2.9 69 185 103 7 45 565 15.3
Abdur-Rahman 169 4.6 89 85 76 13 42 554 15.0
Foster, M 308 8.3 112 78 49 12 41 535 14.5
Townsend, B 254 6.9 98 65 60 25 34 462 12.5
Conrad, J 115 3.1 75 43 30 5 22 204 5.5
Maerz, C 35 1.1 36 61 42 0 15 131 4.1
Kaiser, M 71 2.0 59 15 25 7 14 141 4.0
Woodson, J 67 1.8 59 58 28 2 44 141 3.8
Regan, G 96 2.7 44 83 34 3 29 134 3.7
Hammericksen 51 1.5 15 20 18 3 9 100 2.9
Reichert, D 20 1.0 14 0 10 1 2 39 1.9
Riddle, W 0 0.0 0 0 0 0 0 3 1.5
DeSpain, M 0 0.0 0 0 1 0 0 2 1.0
Bruner, J 54 1.5 27 11 13 2 12 35 1.0
-------------------------------------------------------------
Oregon Tech 1429 38.6 697 704 489 80 309 3046 82.3
Opponent 1254 33.9 739 540 515 85 251 2598 70.2
Roster
------
Kevin Carlston Sr 6-1 G *
Matt Foster Sr 6-7 C/F *
Saif Abdur-Rahman Jr 6-4 F/G *
Jamie Hammericksen Jr 6-5 F
Michiah Kaiser Jr 6-6 F
Bob Townsend Jr 6-8 F *
Joey Bruner So 6-7 C
Josh Conrad So 6-2 G
Dennis Reichert So 6-7 C
Matt DeSpain Fr 6-6 F
Chris Maerz Fr 6-0 G
Greg Regan Fr 6-4 G/F *
Will Riddle Fr 5-11 G
Josh Woodson Fr 6-1 G
* - starter