1997-98 Mount Marty Lancers
Overall Record: 23-9 (NAIA Final Four)
Conference Record: 12-2
Home/Away Record: 9-2 home, 11-6 away
Player G GS FG FGA Pct 3P 3PA Pct FT FTA Pct
---------------------------------------------------------------------
Rops, M 25 25 172 283 0.608 2 13 0.154 50 99 0.505
Kranz, A 32 32 187 191 0.979 2 10 0.200 62 100 0.620
Rops, B 32 32 146 305 0.479 48 146 0.329 62 83 0.747
Krempges, R 32 32 124 197 0.629 0 2 0.000 59 82 0.720
Klock, L 26 24 81 206 0.393 29 117 0.248 51 64 0.797
Geiver, M 32 0 95 178 0.534 8 18 0.444 49 63 0.778
Rasmussen, K 32 10 27 83 0.325 16 60 0.267 30 37 0.811
Maxwell, C 32 0 40 100 0.400 8 22 0.364 10 16 0.625
Humpal, T 18 0 16 30 0.533 2 5 0.400 6 10 0.600
Miller, T 4 0 3 3 1.000 1 1 1.000 0 0 0.000
Raabe, R 31 6 18 55 0.327 10 29 0.345 7 9 0.778
Becker, T 28 0 14 32 0.438 1 4 0.250 8 15 0.533
Dickes, C 6 0 1 1 1.000 0 0 0.000 0 0 0.000
Kappenman, A 3 0 0 1 0.000 0 0 0.000 1 2 0.500
Logue, D 3 0 0 3 0.000 0 0 0.000 0 2 0.000
OTHERS 9 0 11 16 0.688 3 4 0.750 3 4 0.750
---------------------------------------------------------------------
Mount Marty 32 935 1684 0.555 130 431 0.302 398 586 0.679
Opponent 32 754 1688 0.447 175 500 0.350 470 689 0.682
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Rops, M 93 3.7 44 58 66 1 41 396 15.8
Kranz, A 124 3.9 82 73 71 7 40 438 13.7
Rops, B 159 5.0 77 109 74 30 67 402 12.6
Krempges, R 191 6.0 91 25 46 36 36 307 9.6
Klock, L 90 3.5 61 74 41 13 36 242 9.3
Geiver, M 103 3.2 72 45 57 18 18 247 7.7
Rasmussen, K 34 1.1 42 51 42 2 15 100 3.1
Maxwell, C 46 1.4 30 32 37 1 10 98 3.1
Humpal, T 12 0.7 23 19 14 0 14 40 2.2
Miller, T 2 0.5 0 0 0 0 0 7 1.8
Raabe, R 33 1.1 37 12 24 1 12 53 1.7
Becker, T 25 0.9 13 13 13 1 9 37 1.3
Dickes, C 2 0.3 0 2 1 0 0 2 0.3
Kappenman, A 0 0.0 0 0 1 1 0 1 0.3
Logue, D 2 0.7 2 0 0 0 0 0 0.0
OTHERS 12 1.3 7 4 5 1 2 28 3.1
-------------------------------------------------------------
Mount Marty 1063 33.2 581 517 492 112 300 2398 74.9
Opponent 1059 33.1 520 439 515 71 253 2153 67.3
Roster
------
Landon Klock Sr 6-5 G *
Brock Rops Sr 6-5 G *
Mac Rops Sr 6-2 G *
Terry Becker Jr 6-2 G
Aaron Krantz Jr 6-8 F *
Ryan Krempges Jr 6-7 F *
Ryan Raabe Jr 6-2 G
Keith Rasmussen Jr 6-0 G
Chris Dickes So 6-1 G
Matt Geiver So 6-7 F
Travis Humpal So 6-0 G
Chris Maxwell So 6-3 G
Andy Kappenman ?? ?-? ?
Don Logue ?? ?-? ?
Tom Miller ?? ?-? ?
* - starter