1997-98 Kentucky Wildcats
Overall Record: 35-4 (NCAA Champions)
Conference Record: 13-3
Home/Away Record: 9-3 home, 11-0 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Sheppard, J 38 37 1064 28.0 186 419 0.444 71 189 0.376 78 111 0.703
Mohammed, N 39 27 815 20.9 190 318 0.597 0 0 0.000 88 135 0.652
Padgett, S 39 37 1088 27.9 161 338 0.476 40 107 0.374 87 102 0.853
Turner, W 39 39 1098 28.2 137 285 0.481 21 57 0.368 67 108 0.620
Edwards, A 37 36 942 25.5 124 279 0.444 31 106 0.292 62 97 0.639
Evans, H 39 4 799 20.5 135 252 0.536 18 51 0.353 54 86 0.628
Magloire, J 38 12 567 14.9 77 158 0.487 0 0 0.000 43 64 0.672
Mills, C 38 2 426 11.2 53 127 0.417 38 87 0.437 22 23 0.957
Smith, S 39 1 521 13.4 32 89 0.360 12 42 0.286 21 35 0.600
Bradley, M 32 0 221 6.9 30 45 0.667 0 0 0.000 18 35 0.514
Anthony, M 31 0 202 6.5 25 63 0.397 12 26 0.462 8 13 0.615
Hogan, R 19 0 73 3.8 7 26 0.269 5 11 0.455 2 5 0.400
Masiello, S 17 0 34 2.0 4 10 0.400 2 4 0.500 1 2 0.500
-------------------------------------------------------------------------------
Kentucky 39 7850 1161 2409 0.482 250 680 0.368 551 816 0.675
Opponent 39 7850 892 2324 0.384 281 812 0.346 547 804 0.680
Player REB Avg PF AST TO BLK STL PTS Avg HI
-----------------------------------------------------------------
Sheppard, J 151 4.0 63 104 59 7 47 521 13.7 25
Mohammed, N 282 7.2 90 28 60 74 36 468 12.0 22
Padgett, S 255 6.5 93 82 84 26 49 449 11.5 24
Turner, W 119 3.1 84 173 93 17 62 362 9.3 20
Edwards, A 120 3.2 75 121 62 9 41 341 9.2 22
Evans, H 210 5.4 63 62 54 14 30 342 8.8 19
Magloire, J 161 4.2 99 11 46 63 10 197 5.2 18
Mills, C 57 1.5 47 25 29 4 14 166 4.4 31
Smith, S 40 1.0 51 53 37 1 35 97 2.5 8
Bradley, M 55 1.7 26 15 13 16 7 78 2.4 10
Anthony, M 37 1.2 20 7 23 3 3 70 2.3 7
Hogan, R 12 0.6 8 8 9 0 3 21 1.1 6
Masiello, S 4 0.2 2 2 5 0 4 11 0.6 6
-----------------------------------------------------------------
Kentucky 1634 41.9 721 691 574 234 341 3123 80.1 95
Opponent 1327 34.0 720 485 622 109 271 2612 67.0 89
Roster
------
Allen Edwards Sr 6-5 G/F *
Cameron Mills Sr 6-3 G
Jeff Sheppard Sr 6-4 G *
Heshimu Evans Jr 6-6 F
Nazr Mohammed Jr 6-10 C *
Scott Padgett Jr 6-9 F *
Wayne Turner Jr 6-2 G *
Jamal Magloire So 6-10 C
Steve Masiello So 6-1 G
Myron Anthony Fr 6-6 F
Mike Bradley Fr 6-10 C
Ryan Hogan Fr 6-3 G
Saul Smith Fr 6-2 G
* - starter
Head Coach: Orlando "Tubby" Smith