1997-98 Georgetown Tigers

Overall Record: 37-2 (NAIA Champions)

Conference Record: 13-1

Home/Away Record: 19-0 home, 10-1 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Carlton, W    37 34 1103 29.8  274  426  0.643   6   20  0.300 174  259  0.672
Bowman, B     39 37 1064 27.3  195  410  0.476  42  138  0.304 171  227  0.753
Shee, D       38 37  986 25.9  153  335  0.457 114  247  0.462  75   92  0.815
Holt, A       37  4  798 21.6  168  300  0.560  29   76  0.382  48   76  0.632
Cox, T        38 38  900 23.7  146  262  0.557   1    7  0.143  64   96  0.667
McCray, M     38 29  719 18.9   83  203  0.409  14   51  0.275  69   98  0.704
Fawns, B      39  4  710 18.2   87  153  0.569   8   26  0.308  60   80  0.750
Ward, R       38  1  449 11.8   53  118  0.449  10   36  0.278  35   53  0.660
Goodin, KC    38 11  633 16.7   41   84  0.488  28   54  0.519  19   28  0.679
Ogden, R      23  0  201  8.7   16   35  0.457   1    2  0.500  12   17  0.706
Tolley, L     30  0  262  8.7   12   28  0.429   7   17  0.412  10   22  0.455
-------------------------------------------------------------------------------
Georgetown    39    7825      1228 2354  0.522 260  674  0.386 737 1048  0.703
Opponent      39    7825       965 2334  0.413 243  731  0.332 573  784  0.731

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Carlton, W     439  11.9   83   34   64   41   48  728  19.7
Bowman, B      164   4.2  102  168   99   12   61  603  15.5
Shee, D        114   3.0   50   77   41    3   50  495  13.0
Holt, A        125   3.4   71   35   52    8   27  413  11.2
Cox, T         174   4.6  119   39   61   31   19  357   9.4
McCray, M      100   2.6   82  116  101    4   58  249   6.6
Fawns, B       133   3.4   54   30   46    4   12  242   6.2
Ward, R        104   2.7   56   38   31    3   24  151   4.0
Goodin, KC      71   1.9   44   96   37    3   32  129   3.4
Ogden, R        69   3.0   22    6    9   18    6   45   2.0
Tolley, L       37   1.2   22   65   43    2   14   41   1.4
-------------------------------------------------------------
Georgetown    1700  43.6  705  704  584  129  351 3453  88.5
Opponent      1191  30.5  764  357  514   99  258 2746  70.4

Roster
------
David Shee              Sr 6-3  G   *
Barry Bowman            Jr 6-2  G   *
K.C. Goodin             Jr 6-1  G
Anthony Holt            Jr 6-3  G
Michael McCray          Jr 6-1  G   *
Will Carlton            So 6-8  F
Todd Cox                So 6-7  F   *
Billy Ray Fawns         So 6-8  F
Ricky Ward              So 6-1  G
Rob Ogden               Fr 6-8  F
LeVar Tolley            Fr 6-0  G

* - starter