1997-98 Bethel (IN) Pilots

Overall Record: 37-3 (NAIA Champions)

Conference Record: 14-0

Home/Away Record: 14-1 home, 13-1 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Brand, E      40 40 1057 26.4  298  473  0.630   0    0  0.000 161  224  0.719
Swanson, R    40 40 1217 30.4  246  510  0.482  45  129  0.349 127  153  0.830
Bales, R      40 40 1155 28.9  206  457  0.451  98  246  0.398  75   85  0.882
Edison, M     40 40 1112 27.8  156  341  0.457  90  215  0.419  50   59  0.847
Hershberger,J 37  0  765 20.7  119  221  0.538   5   17  0.294 117  153  0.765
Watson, R     35  0  643 18.4  112  241  0.465  30   81  0.370  62   80  0.775
Hobson, J     40 40  764 19.1  142  272  0.522   0    0  0.000  35   50  0.700
Ganger, A     17  0  137  8.1   25   54  0.463  11   26  0.423  16   20  0.800
Williams, J   25  0  192  7.7   42   81  0.519  13   34  0.382   7    9  0.778
Thomas, R     26  0  195  7.5   33   70  0.471   0    0  0.000  21   29  0.724
Coolman, B    38  0  359  9.4   40   81  0.494   0    0  0.000  39   61  0.639
OTHERS         6  0   22  3.7    5    7  0.714   1    1  1.000   0    0  0.000
Welch, E      31  0  203  6.5   16   48  0.333   5   23  0.217  11   18  0.611
Fish, B       15  0   51  3.4    4   10  0.400   0    0  0.000  10   16  0.625
Goad, A        2  0   10  5.0    0    3  0.000   0    0  0.000   2    2  1.000
Randolph, D   11  0   38  3.5    3   12  0.250   1    4  0.250   0    0  0.000
Bales, J      14  0   53  3.8    4   16  0.250   0    1  0.000   0    0  0.000
Spivey, M      1  0    4  4.0    0    0  0.000   0    0  0.000   0    0  0.000
-------------------------------------------------------------------------------
Bethel        40    8000      1451 2897  0.501 299  777  0.385 733  959  0.764
Opponent      40    8000      1219 2589  0.471 240  708  0.339 551  796  0.692

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Brand, E       337   8.4  108   45   90   45   54  757  18.9
Swanson, R     234   5.9   90  253  129   10  132  664  16.6
Bales, R        94   2.4   81  161   66    2   89  585  14.6
Edison, M      140   3.5   88  154   73    9  104  452  11.3
Hershberger, J 181   4.9   82   97   67    4   66  360   9.7
Watson, R      107   3.1   57   41   45    4   28  316   9.0
Hobson, J      121   3.0   80   43   52    4   20  319   8.0
Ganger, A       12   0.7    9   18   19    4   12   77   4.5
Williams, J     42   1.7   29    9   12    2    5  104   4.2
Thomas, R       43   1.7   36    6   25   13    4   87   3.3
Coolman, B      81   2.1   58   14   26    4   20  119   3.1
OTHERS           6   1.0    1    3    2    2    0   11   1.8
Welch, E        23   0.7   21   33   16    0    8   48   1.5
Fish, B         12   0.8   13    5   11    0    4   18   1.2
Goad, A          4   2.0    0    1    0    0    0    2   1.0
Randolph, D      6   0.5    5    4    9    0    4    7   0.6
Bales, J         6   0.4    5    3    6    2    2    8   0.6
Spivey, M        0   0.0    0    2    0    0    0    0   0.0
-------------------------------------------------------------
Bethel        1598  40.0  763  892  648  105  552 3934  98.4
Opponent      1495  37.4  806  586  926  130  325 3229  80.7

Roster
------
Jeff Hobson             Sr 6-5  F/C *
Rico Swanson            Sr 5-10 G   *
Ryan Watson             Sr 6-2  F
Eli Welch               Sr 6-4  G
Ryan Bales              Jr 6-0  G   *
Michael Edison          Jr 6-2  G   *
Eric Brand              So 6-8  C   *
Barak Coolman           So 6-5  F
J.D. Hershberger        So 6-5  F
James Williams          So 6-7  F
Brenton Fish            Fr 6-2  G
Andy Ganger             Fr 6-2  G
Matt Spivey             Fr 6-1  G
Ryan Thomas             Fr 6-7  C
Jamie Bales             ?? ?-?  ?
Adam Goad               ?? ?-?  ?
Danny Randolph          ?? ?-?  ?

* - starter