1996-97 Tabor Bluejays

Overall Record: 24-9

Conference Record: 13-3

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Finney, H     33  200  395  0.506   1    1  1.000  89  175  0.509
Pyle, D       33  147  328  0.448  46  125  0.368 117  146  0.801
Garrison, B   33  115  270  0.426  48  130  0.369  60   76  0.789
Kern, C       32   77  156  0.494  13   37  0.351  71  103  0.689
Justus, T     32   77  197  0.391  19   58  0.328  57   75  0.760
Wichert, B    33   78  165  0.473  23   56  0.411  27   35  0.771
Jost, B       19   40   90  0.444   0    0  0.000  33   53  0.623
Glanzer, J    33   61  144  0.424  18   48  0.375  50   61  0.820
Jost, T       27   45   79  0.570   1    2  0.500  57   65  0.877
Scott, M      33   43   84  0.512   0    0  0.000  26   34  0.765
Gillette, J   29   30   83  0.361  17   56  0.304   9   13  0.692
Wertenberger   7    6    7  0.857   1    1  1.000   3    6  0.500
Pyle, D        1    0    0  0.000   0    0  0.000   2    2  1.000
Clark, E       4    2    4  0.500   2    2  1.000   2    2  1.000
Behnke, M     17    7   14  0.500   0    0  0.000   6   10  0.600
Heinrichs, G   6    1    1  1.000   0    0  0.000   1    2  0.500
Johnson, C     1    0    0  0.000   0    0  0.000   0    0  0.000
------------------------------------------------------------------
Tabor         33  929 2017  0.461 189  516  0.366 610  858  0.711
Opponent      33  828 1947  0.425 197  616  0.320 511  733  0.697

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Finney, H      248   7.5   42   67   72   22  490  14.8
Pyle, D        139   4.2   77   42   10   58  457  13.8
Garrison, B     92   2.8   48   59    4   32  338  10.2
Kern, C        172   5.4   44   36   10   42  238   7.4
Justus, T       96   3.0   33   51    4   41  230   7.2
Wichert, B      83   2.5   33   30    1   15  206   6.2
Jost, B         63   3.3    8   12    0    9  113   5.9
Glanzer, J      75   2.3   84   81    0   30  190   5.8
Jost, T        101   3.7   27   23    4   17  148   5.5
Scott, M        60   1.8    9   20   11    6  112   3.4
Gillette, J     26   0.9   49   35    0   18   86   3.0
Wertenberger     4   0.6    1    2    1    2   16   2.3
Pyle, D          3   3.0    0    0    0    0    2   2.0
Clark, E         1   0.3    2    1    0    1    8   2.0
Behnke, M       24   1.4    2    1    0    1   20   1.2
Heinrichs, G     3   0.5    2    2    0    1    3   0.5
Johnson, C       0   0.0    0    0    0    0    0   0.0
--------------------------------------------------------
Tabor         1301  39.4  461  462  117  295 2657  80.5
Opponent      1158  35.1  453  512   85  256 2364  71.6

Roster
------
Hiram Finney            Sr 6-11 C
Brent Garrison          Sr 5-11 G
Jason Gillette          Sr 6-0  G
Bruce Jost              Sr 6-4  F
Travis Jost             Sr 6-4  F
David Pyle              Sr 6-5  G
Bryce Wichert           Sr 6-3  G
Jeremy Glanzer          Jr 6-0  G
Talby Justus            Jr 6-2  G
Chuck Kern              Jr 6-5  F
Matt Scott              Jr 6-7  C
Matt Behnke             So 6-5  F
Randy Wertenberger      So 6-4  F
Chris Johnson           Fr 6-5  F
Eric Clark              ?? ?-?  ?
Greg Heinrichs          ?? ?-?  ?
Dan Pyle                ?? ?-?  ?