1996-97 Point Park Pioneers

Overall Record: 23-8 (NAIA Final Four)

Conference Record: 7-5

Home/Away Record:


(statistics through regular season only)

Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Wade, D       25  229  460  0.498  77  174  0.443 124  148  0.838
Halsel, D     23  185  322  0.575   3    9  0.333 113  139  0.813
Lesesne, T    24  112  284  0.394  38  104  0.365  97  120  0.808
Rozier, T     23   94  164  0.573   0    1  0.000  37   56  0.661
Theodorson, O 22   56  120  0.467  22   55  0.400  21   30  0.700
Palumbo, C    17   25   66  0.379  11   43  0.256  10   17  0.588
Kubicsek, T   14   22   42  0.524   1    2  0.500   8   12  0.667
Robinson, R   21   25   54  0.463   4   13  0.308  11   20  0.550
Tobe, B       21   26   67  0.388   3   14  0.214  10   16  0.625
Koprivnikar   22   15   53  0.283   5   21  0.238  24   32  0.750
Koenemund, J   9   11   26  0.423   2   10  0.200   0    3  0.000
McGill, S     22   16   42  0.381   0    0  0.000  13   25  0.520
Heh, C        12    9   26  0.346   3   13  0.231   2    3  0.667
Peters, C     15   10   20  0.500   0    0  0.000   6   14  0.429
Barron, T      9    5   12  0.417   1    3  0.333   2    2  1.000
Marcinko, D    2    0    3  0.000   0    0  0.000   2    2  1.000
------------------------------------------------------------------
Point Park    25  840 1761  0.477 170  462  0.368 480  639  0.751
Opponent      25  677 1626  0.416 176  454  0.388 452  661  0.684

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Wade, D        117   4.7  223   87    3   75  659  26.4
Halsel, D      330  14.3   16   68   48   35  486  21.1
Lesesne, T     121   5.0   47   51    4   75  359  15.0
Rozier, T      219   9.5   31   30   16   23  225   9.8
Theodorson, O   56   2.5   32   19    5   24  155   7.0
Palumbo, C      17   1.0   11   14    1   10   71   4.2
Kubicsek, T     26   1.9    8    4   10    2   53   3.8
Robinson, R     34   1.6    4   15    4   10   65   3.1
Tobe, B         46   2.2   35   39    5   15   65   3.1
Koprivnikar     49   2.2   55   23    5   24   59   2.7
Koenemund, J    18   2.0   13    5    2    3   24   2.7
McGill, S       59   2.7    8   18    7    6   45   2.0
Heh, C          11   0.9    2    6    0    2   23   1.9
Peters, C       47   3.1    5    7    8   10   26   1.7
Barron, T        0   0.0    3    1    0    2   13   1.4
Marcinko, D      2   1.0    4    3    0    2    2   1.0
--------------------------------------------------------
Point Park    1271  50.8  497  390  118  318 2330  93.2
Opponent       897  35.9  403  ...   70  204 1982  79.3

Roster
------
DeVaughn Halsel         Sr 6-7  F
Tom Kobicsek            Sr 6-4  F
Sam McGill              Sr 6-5  F
Charles Peters          Sr 6-3  F
Ty Rozier               Sr 6-4  F
Oli Theodorsson         Sr 6-5  F
Damon Wade              Sr 6-0  G
Tony Barron             Jr 5-11 G
Darrin Marcinko         Jr 6-1  G
Chris Palumbo           Jr 6-4  G
Chris Heh               So 6-1  G
John Koenemund          So 6-4  G
Tony Lesesne            So 6-1  G
Robert Robinson         So 6-2  F
Greg Koprivnikar        Fr 6-2  G
Brandon Tobe            Fr 6-1  G

Head Coach: Bob Rager