1996-97 Oklahoma Baptist Bison
Overall Record: 36-4 (NAIA Runnerup)
Conference Record: 12-2
Home/Away Record:
Player G FG FGA Pct 3P 3PA Pct FT FTA Pct
---------------------------------------------------------------------
Cardenas, E 40 302 463 0.652 10 36 0.278 125 175 0.714
Ford, L 40 231 366 0.631 0 6 0.000 77 107 0.720
Woolridge, Q 40 144 344 0.419 115 278 0.414 81 102 0.794
Conner, B 40 153 281 0.544 51 116 0.440 83 112 0.741
Hendren, M 40 176 275 0.640 0 2 0.000 82 130 0.631
Morrissey, K 40 106 203 0.522 28 68 0.412 134 189 0.709
Martin, C 33 63 137 0.460 11 41 0.268 81 114 0.711
Pena, T 40 65 118 0.551 0 2 0.000 66 106 0.623
Coursey, D 40 78 131 0.595 2 12 0.167 33 50 0.660
Carman, R 8 10 13 0.769 1 1 1.000 9 14 0.643
Funk, B 21 26 43 0.605 0 0 0.000 17 25 0.680
Schenk, S 13 14 25 0.560 5 9 0.556 5 6 0.833
Cloar, N 15 12 30 0.400 7 14 0.500 7 9 0.778
Tsoodle, K 12 7 11 0.636 4 5 0.800 4 7 0.571
Tkachenko, V 33 14 46 0.304 11 35 0.314 10 15 0.667
Weichbrodt, A 8 2 7 0.286 0 1 0.000 4 9 0.444
Taylor, M 6 1 2 0.500 0 0 0.000 3 6 0.500
Moore, B 9 1 4 0.250 0 0 0.000 2 3 0.667
---------------------------------------------------------------------
OBU 40 1405 2499 0.562 245 626 0.391 823 1179 0.698
Opponent 40 1110 2736 0.406 328 915 0.358 498 736 0.677
Player REB Avg AST TO BLK STL PTS Avg
--------------------------------------------------------
Cardenas, E 380 9.5 51 84 18 40 739 18.5
Ford, L 267 6.7 41 56 91 24 539 13.5
Woolridge, Q 72 1.8 70 64 3 21 484 12.1
Conner, B 89 2.2 104 63 14 28 440 11.0
Hendren, M 159 4.0 67 55 8 23 434 10.9
Morrissey, K 347 8.7 224 95 8 47 374 9.4
Martin, C 175 5.3 272 113 10 77 218 6.6
Pena, T 149 3.7 15 32 5 18 196 4.9
Coursey, D 129 3.2 79 56 4 29 191 4.8
Carman, R 20 2.5 0 2 0 0 30 3.8
Funk, B 50 2.4 9 12 6 4 69 3.3
Schenk, S 11 0.8 1 5 1 2 38 2.9
Cloar, N 11 0.7 9 5 0 1 38 2.5
Tsoodle, K 11 0.9 6 5 1 5 22 1.8
Tkachenko, V 26 0.8 57 25 0 6 49 1.5
Weichbrodt, A 3 0.4 4 1 0 3 8 1.0
Taylor, M 8 1.3 15 5 0 8 5 0.8
Moore, B 10 1.1 1 1 0 1 4 0.4
--------------------------------------------------------
OBU 1996 49.9 1025 679 169 337 3878 97.0
Opponent 1131 28.3 445 564 61 332 3046 76.2
Roster
------
Eric Cardenas Sr 6-9 F
Lamond Ford Sr 6-8 C
Blaine Moore Sr 6-6 F
Vladimir Tkatchenko Sr 6-4 G
Dominique Coursey Jr 6-4 G
Bobby Funk Jr 6-6 F
Clay Martin Jr 6-4 G
Kevin Morrissey Jr 6-5 F
Tito Pena Jr 6-9 C
Mark Taylor Jr 6-0 G
Quinn Woolridge Jr 6-4 G
Bobby Conner So 6-3 G
Mike Hendren So 6-5 G
Shawn Schenk So 6-3 G
Kenny Tsoodle So 5-10 G
Nathan Cloar Fr 6-3 G
Austin Weichbrocht Fr 6-0 G
Richard Carman ?? ?-? ?