1996-97 Minnesota Golden Gophers
Overall Record: 31-4 (NCAA Final Four)
Conference Record: 16-2
Home/Away Record:
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Jackson, B 35 35 1101 31.5 191 433 0.441 31 97 0.320 121 154 0.786
Jacobson, S 35 34 847 24.2 188 411 0.457 61 155 0.394 43 67 0.642
Harris, E 35 35 1063 30.4 111 236 0.470 26 74 0.351 137 173 0.792
Thomas, J 35 35 834 23.8 125 217 0.576 0 1 0.000 66 115 0.574
James, C 34 33 933 27.4 110 183 0.601 0 0 0.000 65 128 0.508
Lewis, Q 35 0 618 17.7 110 230 0.478 16 58 0.276 45 70 0.643
Thomas, C 34 0 499 14.7 84 181 0.464 25 58 0.431 46 58 0.793
Winter, T 35 1 534 15.3 46 92 0.500 0 0 0.000 23 30 0.767
Tarver, M 35 1 449 12.8 25 61 0.410 0 0 0.000 10 21 0.476
Archambault,R 26 0 139 5.3 12 37 0.324 4 20 0.200 6 10 0.600
Stanford, Je 7 0 21 3.0 2 5 0.400 0 0 0.000 1 3 0.333
Stanford, Ja 5 0 9 1.8 1 3 0.333 0 2 0.000 0 0 0.000
Stauber, A 16 1 28 1.8 2 15 0.133 1 9 0.111 0 0 0.000
-------------------------------------------------------------------------------
Minnesota 35 7075 1007 2104 0.479 164 474 0.346 563 829 0.679
Opponent 35 7075 752 1952 0.385 199 642 0.310 515 777 0.663
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Jackson, B 213 6.1 106 139 81 8 74 534 15.3
Jacobson, S 158 4.5 104 58 77 6 32 480 13.7
Harris, E 79 2.3 73 133 66 3 69 385 11.0
Thomas, J 221 6.3 86 40 54 25 30 316 9.0
James, C 244 7.2 70 63 69 33 23 285 8.4
Lewis, Q 91 2.6 82 51 49 16 44 281 8.0
Thomas, C 44 1.3 44 20 28 1 21 239 7.0
Winter, T 116 3.3 73 14 23 11 13 115 3.3
Tarver, M 101 2.9 61 20 35 6 11 60 1.7
Archambault, R 15 0.6 23 18 16 1 2 34 1.3
Stanford, Je 4 0.6 0 1 3 1 0 5 0.7
Stanford, Ja 2 0.4 1 0 0 0 0 2 0.4
Stauber, A 3 0.2 9 4 1 0 0 5 0.3
-------------------------------------------------------------
Minnesota 1372 39.2 732 561 502 111 319 2741 78.3
Opponent 1188 33.9 692 388 608 96 244 2218 63.4
Roster
------
Bobby Jackson Sr 6-1 G *
Aaron Stauber Sr 6-0 G
John Thomas Sr 6-9 C *
Trevor Winter Sr 7-0 C
Eric Harris Jr 6-3 G *
Sam Jacobson Jr 6-6 F/G *
Courtney James So 6-8 F *
Quincy Lewis So 6-7 F
Jason Stanford So 6-6 F
Jermaine Stanford So 6-6 F
Miles Tarver So 6-8 F
Charles Thomas So 6-4 G
Russ Archambault Fr 6-1 G
* - starter