1996-97 Life College Running Eagles

Overall Record: 37-1 (NAIA Champions)

Conference Record: 10-0

Home/Away Record: 19-0 home, 10-1 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Carrington, C 36 36 1001 27.8  223  422  0.528  45  117  0.385  64   81  0.790
Harris, J     37 37  920 24.9  226  407  0.555  17   41  0.415  97  138  0.703
Maxwell, A    38 38 1050 27.6  196  387  0.506  55  126  0.437  90  114  0.789
Smiley, D     38 38  974 25.6  172  362  0.475  65  179  0.363  99  132  0.750
Palmer, D     37 37  921 24.9  129  306  0.422  41  116  0.353  80  122  0.656
Lewis, P      37  1  760 20.5  136  297  0.458  46  144  0.319  54   74  0.730
Wright, J     36  0  516 14.3   80  155  0.516   6   12  0.500  53   80  0.663
Gainer, T     23  0  210  9.1   45   91  0.495   6   17  0.353  26   40  0.650
Mann, W       27  0  229  8.5   46   80  0.575  10   26  0.385  41   61  0.672
Johnson, C    27  0  188  7.0   33   47  0.702   0    0  0.000  20   29  0.690
Sanders, T    16  0  120  7.5   16   47  0.340   0    2  0.000  14   22  0.636
Maxwell, M    35  3  427 12.2   35   97  0.361   0    0  0.000  27   41  0.659
Folston, D    30  0  274  9.1   20   42  0.476   0    0  0.000  18   37  0.486
-------------------------------------------------------------------------------
Life          38    7600      1357 2740  0.495 291  780  0.373 683  971  0.703
Opponent      38    7600       990 2210  0.448 217  713  0.304 606  864  0.701

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Carrington, C  259   7.2   71   48   57    9   54  555  15.4
Harris, J      191   5.2   99   78  104   39   68  566  15.3
Maxwell, A     147   3.9   94   90   53    4   58  537  14.1
Smiley, D      108   2.8   90  201   67    5  135  508  13.4
Palmer, D      136   3.7   96  110   58   14  132  379  10.2
Lewis, P       104   2.8   93  136   75   16  122  372  10.1
Wright, J       89   2.5   55   74   50    0   42  219   6.1
Gainer, T       45   2.0   37   19   30    5   21  122   5.3
Mann, W         66   2.4   27   21   39    3   14  143   5.3
Johnson, C      45   1.7   14    7   17    7    7   86   3.2
Sanders, T      25   1.6   13    7   16    4    8   46   2.9
Maxwell, M      82   2.3   50   34   29   14   27   97   2.8
Folston, D      46   1.5   37    8   16    6    7   58   1.9
-------------------------------------------------------------
Life          1445  38.0  776  833  611  126  695 3688  97.1
Opponent      1444  38.0  557  558 1082   97  292 2803  73.8

Roster
------
Curtis Carrington       Sr 6-5  G/F *
Tyrone Gainer           Sr 6-4  F
James Harris            Sr 6-4  G/F *
Patrick Lewis           Sr 6-2  G
Tony Sanders            Sr 6-3  G
Don Smiley              Sr 5-9  G   *
Anthony Maxwell         Jr 6-3  G   *
Mike Maxwell            Jr 6-6  F
Demetrius Palmer        Jr 6-2  G   *
Jeff Wright             Jr 6-2  G
Wayne Mann              So 6-4  F
Derrick Folston         Fr 6-6  F
Chummy Johnson          Fr 6-5  F

* - starter