1996-97 Cumberland (KY) Indians

Overall Record: 31-7 (NAIA Final Four)

Conference Record: 10-2

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Gover, B      36     860 23.9  183  407  0.450 148  334  0.443  44   52  0.846
Benoit, C     38     991 26.1  137  339  0.404  79  228  0.346  92  111  0.829
Pietrowski, T 38    1102 29.0  119  315  0.378  27   92  0.293  81  131  0.618
McDaniel, J   38     833 21.9  124  239  0.519   1    6  0.167  34   52  0.654
Gletten, O    21     366 17.4   55   94  0.585   0    0  0.000  41   52  0.788
Garth, D      34     917 27.0   76  200  0.380   5   24  0.208  67  120  0.558
Sessions, K   38     725 19.1   74  146  0.507   6   15  0.400  72   90  0.800
Cartwright, C 19     299 15.7   45   81  0.556   0    1  0.000  22   46  0.478
Meriweather, B31     321 10.4   61  131  0.466  33   73  0.452  11   14  0.786
Sylmon, M     38     807 21.2   73  159  0.459   0    0  0.000  43   77  0.558
Bailey, E     38     442 11.6   22   69  0.319  12   40  0.300  38   52  0.731
Crain, M       1       6  6.0    0    4  0.000   0    0  0.000   0    2  0.000
-------------------------------------------------------------------------------
Cumberland    38    7675       969 2184  0.444 311  813  0.383 545  799  0.682
Opponent      38    7675       851 2085  0.408 152  517  0.294 493  719  0.686

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Gover, B        71   2.0   40   36   45    1   33  558  15.5
Benoit, C       98   2.6   63   69   65    1   40  445  11.7
Pietrowski, T  164   4.3   93  233  119    8   58  346   9.1
McDaniel, J    151   4.0   75   25   47    5   10  283   7.4
Gletten, O     102   4.9   47   21   29   10    9  151   7.2
Garth, D       137   4.0   77   75   70    7   34  224   6.6
Sessions, K    135   3.6   45   37   27    2   20  226   5.9
Cartwright, C   71   3.7   56    9   21    4    7  112   5.9
Meriweather, B  35   1.1   19   10   20    2   14  166   5.4
Sylmon, M      224   5.9   99   14   51   11    9  189   5.0
Bailey, E       58   1.5   43   81   51    0   36   94   2.5
Crain, M         1   1.0    2    0    1    0    0    0   0.0
-------------------------------------------------------------
Cumberland    1418  37.3  659  610  546   51  270 2794  73.5
Opponent      1343  35.3  714  308  631   44  244 2347  61.8

Roster
------
Chad Benoit             Sr 6-3  G
Doug Garth              Sr 6-2  G
Brad Gover              Sr 6-1  G
Michael Sylmon          Sr 6-7  F
Eric Bailey             Jr 5-10 G
Charles Cartwright      Jr 6-7  F
Mars Crain              Jr 6-7  F
Omari Gletten           Jr 6-4  F
Jason McDaniel          Jr 6-6  F   
Kenny Sessions          Jr 6-6  F
Tony Pietrowski         So 6-1  G
Brian Meriweather       Fr 6-3  G