1996-97 Bethel (IN) Pilots

Overall Record: 34-5 (NAIA Champions)

Conference Record: 12-2

Home/Away Record: 16-1 home, 10-3 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Swanson, R    38 37 1137 29.9  228  459  0.497  55  130  0.423 168  215  0.781
Haverstick, D 36 31  863 24.0  223  358  0.623   0    1  0.000 101  160  0.631
Clay, J       38  8  754 19.8  211  324  0.651   1    7  0.143  70   98  0.714
Bales, R      38 37 1088 28.6  174  408  0.426  76  211  0.360  68   89  0.764
Romer, R      39  7  606 15.5  106  191  0.555   0    2  0.000  74  100  0.740
Hobson, J     39 37  660 16.9  122  222  0.550   0    1  0.000  35   50  0.700
Edison, M     37 30  752 20.3   86  198  0.434  45  110  0.409  34   44  0.773
Coolman, B     1  0   13 13.0    3    4  0.750   0    0  0.000   0    0  0.000
Buss, T        1  0    7  7.0    3    5  0.600   0    0  0.000   0    0  0.000
Watson, R     37  3  473 12.8   76  142  0.535  17   42  0.405  44   61  0.721
Brand, E      39  2  429 11.0   68  120  0.567   0    0  0.000  33   59  0.559
OTHERS         4  0   15  3.8    6    8  0.750   0    1  0.000   4    8  0.500
Taylor, R     39  3  487 12.5   59  148  0.399  20   70  0.286  16   19  0.842
Payne, J      17  0  113  6.6   21   37  0.568   3    7  0.429   9   18  0.500
Hershberger,J 22  0  186  8.5   22   49  0.449   2    8  0.250  23   32  0.719
Goetz, M       3  0   19  6.3    4   14  0.286   0    0  0.000   0    2  0.000
Welch, E      25  0  145  5.8   14   33  0.424   9   23  0.391   3    6  0.500
Hostetler, E  20  0  101  5.1    9   22  0.409   2    8  0.250   7    8  0.875
-------------------------------------------------------------------------------
Bethel        39    7850      1435 2742  0.523 230  621  0.370 689  969  0.711
Opponent      39    7850      1135 2472  0.459 231  679  0.340 545  799  0.682

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Swanson, R     197   5.2   92  220  127    7  105  679  17.9
Haverstick, D  229   6.4   97   24   56   33   38  547  15.2
Clay, J        228   6.0   84   25   47   24   27  493  13.0
Bales, R       101   2.7   91  208   73    6   66  492  12.9
Romer, R       137   3.5   84   35   54   12   48  286   7.3
Hobson, J      122   3.1   84   31   59    7   21  279   7.2
Edison, M       89   2.4   56   95   45    7   57  251   6.8
Coolman, B       1   1.0    1    0    0    0    1    6   6.0
Buss, T          3   3.0    0    0    0    0    0    6   6.0
Watson, R       83   2.2   35   24   34    0   14  213   5.8
Brand, E       118   3.0   61   14   25   28   18  169   4.3
OTHERS           6   1.5    2    1    4    0    0   16   4.0
Taylor, R       35   0.9   47   52   24    4   32  154   3.9
Payne, J        25   1.5   16    4    4    1    1   54   3.2
Hershberger, J  55   2.5   22   26   21    2   10   69   3.1
Goetz, M         9   3.0    3    3    2    0    1    8   2.7
Welch, E        17   0.7   12   41   12    0    9   40   1.6
Hostetler, E     9   0.5    4   17    8    0    7   27   1.4
-------------------------------------------------------------
Bethel        1623  41.6  791  820  595  131  455 3789  97.2
Opponent      1377  35.3  813  497  827  114  267 3046  78.1

Roster
------
Jeff Clay               Sr 6-7  C
Ryan Taylor             Sr 5-11 G
David Haverstick        Jr 6-8  F   *
Jeff Hobson             Jr 6-5  C   *
Randy Romer             Jr 6-2  F
Rico Swanson            Jr 5-10 G   *
Ryan Watson             Jr 6-2  F
Eli Welch               Jr 6-4  G
Ryan Bales              So 6-0  G   *
Michael Edison          So 6-2  G   *
Eric Brand              Fr 6-8  C    
Barak Coleman           Fr 6-5  F
J.D. Hershberger        Fr 6-5  F
Tim Buss                ?? ?-?  ?
Mark Goetz              ?? ?-?  ?
Eric Hostetler          ?? ?-?  ?
John Payne              ?? ?-?  ?

* - starter