1996-97 Arizona Wildcats

Overall Record: 25-9 (NCAA Champions)

Conference Record: 11-7

Home/Away Record: 13-1 home, 3-7 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Dickerson, M  34 34 1079 31.7  233  565  0.412  55  166  0.331 121  170  0.712
Simon, M      23 16  730 31.7  142  312  0.455  45  111  0.405  95  126  0.754
Bibby, M      34 34 1110 32.6  151  339  0.445  67  170  0.394  89  127  0.701
Terry, J      34 18 1037 30.5  124  280  0.443  40  121  0.331  72  101  0.713
Davison, B    34 29  961 28.3  122  244  0.500   0    0  0.000  85  125  0.680
Bramlett, AJ  33 28  788 23.9  108  204  0.529   0    1  0.000  50   95  0.526
Harris, D     33 11  601 18.2   76  157  0.484   0    0  0.000  44   76  0.579
Lee, J        19  0  153  8.1   22   53  0.415  12   26  0.462   6    9  0.667
Edgerson, E   33  0  384 11.6   29   71  0.408   0    0  0.000  31   76  0.408
Pastner, J     8  0   26  3.3    4    9  0.444   1    3  0.333   3    4  0.750
Stewart, J     6  0   10  1.7    3    4  0.750   2    2  1.000   1    2  0.500
Ash, J         9  0   21  2.3    1    3  0.333   0    0  0.000   1    2  0.500
-------------------------------------------------------------------------------
Arizona       34    6900      1015 2241  0.453 222  600  0.370 598  913  0.655
Opponent      34    6900       918 2107  0.436 198  604  0.328 457  701  0.652

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Dickerson, M   153   4.5   91   51   86    3   37  642  18.9
Simon, M        94   4.1   49   97   80    4   31  424  18.4
Bibby, M       109   3.2   77  178  100    7   76  458  13.5
Terry, J        91   2.7   66  150   73    3   85  360  10.6
Davison, B     216   6.4   87   30   58   33   59  329   9.7
Bramlett, AJ   229   6.9  105   19   50   22   25  266   8.1
Harris, D      193   5.8  102   16   34   22   21  196   5.9
Lee, J          35   1.8   20   12    8    1    7   62   3.3
Edgerson, E    122   3.7   52    6   20    5   16   89   2.7
Pastner, J       3   0.4    2    6    4    0    0   12   1.5
Stewart, J       3   0.5    0    0    0    0    0    9   1.5
Ash, J           2   0.2    3    2    1    0    1    3   0.3
-------------------------------------------------------------
Arizona       1376  40.5  654  567  514  100  358 2850  83.8
Opponent      1299  38.2  739  537  678  141  249 2491  73.3

Roster
------
Jason Lee               Sr 6-4  G
Bennett Davison         Jr 6-8  F   *
Michael Dickerson       Jr 6-5  F   *
Miles Simon             Jr 6-5  G   *
A.J. Bramlett           So 6-11 C
Donnell Harris          So 6-11 F
Jason Stewart           So 5-11 G
Jason Terry             So 6-2  G
John Ash                Fr 5-11 G
Mike Bibby              Fr 6-2  G   *
Eugene Edgerson         Fr 6-8  F
Josh Pastner            Fr 6-0  G

* - starter