1995-96 William Jewel Cardinals

Overall Record: 30-9 (NAIA Final Four)

Conference Record: 11-5

Home/Away Record: 15-2 home, 8-5 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Russell, B    38 38 1153 30.3  306  566  0.541  46  105  0.438 165  223  0.740
Jones, C      39 38  916 23.5  245  429  0.571   0    1  0.000 133  198  0.672
Hurst, K      39 39 1044 26.8  168  345  0.487  87  206  0.422  78  105  0.743
Brown, G      39  2  779 20.0  166  262  0.634   1    1  1.000 106  156  0.679
Andrews, E    38 38  990 26.1   93  185  0.503  17   54  0.315  85  139  0.612
White, T      38 37  948 24.9   68  175  0.389  25   85  0.294  19   24  0.792
Smith, D      17  0  121  7.1   26   49  0.531   0    3  0.000  10   17  0.588
Byall, M      39  0  404 10.4   31   92  0.337  21   60  0.350  12   17  0.706
Dillingham, B 39  1  517 13.3   29   75  0.387  17   45  0.378  15   23  0.652
Griffith, M   22  0  133  6.0   12   25  0.480   1    3  0.333  14   18  0.778
Zoller, B     36  1  546 15.2   17   41  0.415   9   16  0.563  17   21  0.810
Pinegar, T    16  1   72  4.5    6   14  0.429   5   12  0.417   3    6  0.500
Gregg, T      16  0   73  4.6    8   21  0.381   2   10  0.200   2    3  0.667
Lawson, G     16  0   73  4.6    7   13  0.538   2    4  0.500   2    4  0.500
Breshears, J   9  0   26  2.9    4    9  0.444   0    0  0.000   2    3  0.667
McDonough, R  12  0   46  3.8    5   12  0.417   0    0  0.000   3    7  0.429
-------------------------------------------------------------------------------
WJC           39    7850      1191 2313  0.515 233  605  0.385 666  964  0.691
Opponent      39    7850      1118 2394  0.467 241  662  0.364 528  760  0.695

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Russell, B     237   6.2   69   89   78   16   42  823  21.7
Jones, C       230   5.9  107   24   72   52   57  623  16.0
Hurst, K       135   3.5  100   69   42    3   54  501  12.8
Brown, G       166   4.3  101   50   43   24   27  439  11.3
Andrews, E     105   2.8   89  286   92    1   65  288   7.6
White, T        82   2.2   66   75   54    3   27  180   4.7
Smith, D        40   2.4   10    6   10    0    4   62   3.6
Byall, M        47   1.2   34   37   25    3   10   95   2.4
Dillingham, B   66   1.7   40   57   33    0   22   90   2.3
Griffith, M     19   0.9   13   10    9    0    6   39   1.8
Zoller, B       32   0.9   23   93   35    0   19   60   1.7
Pinegar, T       4   0.3    9    4   11    0    5   20   1.3
Gregg, T        12   0.8   12    8    8    0    3   20   1.3
Lawson, G       15   0.9   17   10    4    1    3   18   1.1
Breshears, J     9   1.0    6    2    4    1    2   10   1.1
McDonough, R     7   0.6    3    3    7    0    1   13   1.1
-------------------------------------------------------------
WJC           1328  34.1  699  823  527  104  347 3281  84.1
Opponent      1353  34.7  789  520  627  100  289 3005  77.1

Roster
------
Eric Andrews            Sr 5-11 G   *
Greg Brown              Sr 6-5  C
Kelly Hurst             Sr 6-4  F   *
Tad Pinegar             Sr 6-1  G
Brook Russell           Sr 6-5  F   *
Terrell White           Sr 5-11 G   *
Bill Dillingham         Jr 6-0  G
Chad Jones              Jr 6-7  C   *
Greg Lawson             Jr 6-3  F
Jamie Breshears         So 6-8  C
Trevor Gregg            So 6-2  G
Matt Griffith           So 6-2  G
Ryan McDonough          So 6-5  F/C
Brian Zoller            So 5-10 G
Mark Byall              Fr 6-3  F   
David Smith             Fr 6-5  G/F

* - starter