1995-96 Whitworth Pirates

Overall Record: 26-5 (NAIA Runnerup)

Conference Record: 12-2

Home/Away Record: 13-0 home, 10-4 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Dunham, N     31     936 30.2  204  323  0.632   8   24  0.333  96  140  0.686
Wickers, R    31     954 30.8  169  390  0.433  57  150  0.380  60   81  0.741
Williams, N   31     892 28.8  143  256  0.559  63  112  0.563  87  103  0.845
Jones, Ga     31     688 22.2  104  245  0.424  59  151  0.391  52   67  0.776
Arkills, J    31     757 24.4   81  139  0.583   0    0  0.000  56   81  0.691
Mix, J        30     443 14.8   61  107  0.570   0    0  0.000  34   50  0.680
Beckman, J    31     460 14.8   48   98  0.490  42   80  0.525  13   20  0.650
Weston, S     30     340 11.3   29   72  0.403  20   53  0.377  35   44  0.795
Jones, Gr     14      58  4.1    8   18  0.444   2   10  0.200   7    8  0.875
Schulz, D     17      68  4.0   10   20  0.500   0    0  0.000   7   14  0.500
Jordan, T     18     100  5.6    7   18  0.389   6   13  0.462   2    3  0.667
Vargas, L     17      52  3.1    4   14  0.286   2    9  0.222   0    1  0.000
Fox, N         6      13  2.2    1    3  0.333   0    0  0.000   1    2  0.500
-------------------------------------------------------------------------------
Whitworth     31    6300       869 1703  0.510 259  602  0.430 450  614  0.733
Opponent      31    6300       790 1900  0.416 195  589  0.331 355  517  0.687

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Dunham, N      243   7.8   59   84   60   26   35  512  16.5
Wickers, R     147   4.7   84  121   90   18   58  455  14.7
Williams, N    102   3.3   61  117   96    1   18  436  14.1
Jones, Ga       90   2.9   68   52   43    4   32  319  10.3
Arkills, J     126   4.1   82   74   50   27   29  218   7.0
Mix, J         132   4.4   49   14   27    7    9  156   5.2
Beckman, J      85   2.7   37   25   26    8   10  151   4.9
Weston, S       41   1.4   45   38   34    0   22  113   3.8
Jones, Gr       11   0.8    5    5    6    0    3   25   1.8
Schulz, D       16   0.9   18    2    9    3    0   27   1.6
Jordan, T       13   0.7    6    9   11    0    7   22   1.2
Vargas, L        3   0.2   10    4    7    0    3   10   0.6
Fox, N           5   0.8    0    1    0    0    0    3   0.5
-------------------------------------------------------------
Whitworth     1116  36.0  524  546  459   94  226 2447  78.9
Opponent       998  32.2  567  417  397   57  235 2130  68.7

Roster
------
Jeff Arkills            Sr 6-4  F
John Beckman            Sr 6-7  F
Nathan Dunham           Sr 6-6  F
Roman Wickers           Sr 6-2  G
Gabe Jones              Jr 6-5  G/F
Louis Vargas            Jr 6-1  G
Nate Williams           Jr 6-2  G
Nate Fox                So 6-5  C
Jeff Mix                So 6-5  F
Sean Weston             So 5-8  G
Greg Jones              Fr 6-6  F
Tyler Jordan            Fr 6-1  G
Doug Schulz             Fr 6-5  F