1995-96 Walsh Cavaliers

Overall Record: 31-5 (NAIA Final Four)

Conference Record: 15-3

Home/Away Record: 16-1 home, 9-3 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Boldon, B     36 36 1174 32.6  181  384  0.471  53  151  0.351 107  136  0.787
Gottfried, M  36 36  968 26.9  190  386  0.492   9   42  0.214 103  132  0.780
Norman, S     36 35  932 25.9  195  418  0.467  27   88  0.307  69  103  0.670
Meyer, D      36 36 1091 30.3  209  393  0.532  13   33  0.394  52   83  0.627
Farrington, M 36 10  857 23.8  134  247  0.543   2    3  0.667 107  164  0.652
Stroud, M     34  1  575 16.9   87  174  0.500  19   52  0.365  54   86  0.628
Berry, R      14  0  190 13.6   36   53  0.679   0    1  0.000  20   31  0.645
Seifullah, R   4  0   54 13.5    8   14  0.571   0    0  0.000   2    3  0.667
Hanek, S      33 26  548 16.6   56  112  0.500   0    1  0.000  12   30  0.400
Pendergrass   20  0  196  9.8   21   58  0.362  16   46  0.348   4    5  0.800
Bille, K      36  0  364 10.1   35   89  0.393  17   51  0.333  23   30  0.767
Murphy, T     12  0   66  5.5   11   17  0.647   0    0  0.000   5    8  0.625
Dodd, T       25  0  133  5.3    7   35  0.200   3   15  0.200   8   10  0.800
Fisher, B     10  0   39  3.9    3   13  0.231   0    1  0.000   2    6  0.333
Spettle, S     9  0   25  2.8    3    6  0.500   1    3  0.333   0    0  0.000
Witting, M     5  0    6  1.2    1    3  0.333   0    0  0.000   0    1  0.000
Kitchen        2  0    9  4.5    0    1  0.000   0    1  0.000   0    4  0.000
-------------------------------------------------------------------------------
Walsh         36    7225      1177 2403  0.490 160  488  0.328 568  832  0.683
Opponent      36    7225       961 2232  0.431 226  624  0.362 511  759  0.673

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Boldon, B       85   2.4   56  222   85    4   86  522  14.5
Gottfried, M   187   5.2   95  104   76   47   56  492  13.7
Norman, S      170   4.7   78   82   72   31   74  486  13.5
Meyer, D       259   7.2   66   75   54   11   56  483  13.4
Farrington, M  268   7.4   97   14   50   30   31  377  10.5
Stroud, M      118   3.5   83   25   56   17   17  247   7.3
Berry, R        51   3.6   23    1   13    1    7   92   6.6
Seifullah, R     4   1.0    8    4    5    0    1   18   4.5
Hanek, S       139   4.2   68   36   35   27   17  124   3.8
Pendergrass     21   1.1   12   10    8    0    6   62   3.1
Bille, K        29   0.8   19   44   29    0    9  110   3.1
Murphy, T       11   0.9    5    0    1    1    1   27   2.3
Dodd, T         14   0.6   18    9    7    1    3   25   1.0
Fisher, B        6   0.6    5    0    1    0    1    8   0.8
Spettle, S       1   0.1    1    0    0    0    5    7   0.8
Witting, M       1   0.2    1    0    0    0    0    2   0.4
Kitchen          3   1.5    1    0    0    0    2    0   0.0
-------------------------------------------------------------
Walsh         1506  41.8  636  626  492  170  372 3082  85.6
Opponent      1280  35.6  680  396  623   76  258 2659  73.9

Roster
------
Martin Gottfried        Sr 6-4  G   *
Steve Hanek             Sr 6-6  F   *
Bob Boldon              Jr 6-2  G   *
Michael Farrington      Jr 6-6  F
Doug Meyer              Jr 6-6  F   *
Shelton Norman          Jr 6-4  G/F *
Rhsan Seifullah         Jr 6-5  F
Marcellus Stroud        Jr 6-3  G/F
Raymond Berry           So 6-5  F
Kevin Bille             Fr 6-0  G
Tim Dodd                Fr 5-11 G
Bret Fisher             Fr 6-8  F
Tim Murphy              Fr 6-5  F
Scott Spettle           Fr 6-0  G
Matt Witting            Fr 6-4  F
? Kitchen               ?? ?-?  ?
? Pendergrass           ?? ?-?  ?

* - starter