1995-96 Oklahoma City Chiefs
Overall Record: 32-6 (NAIA Champions)
Conference Record: 11-3
Home/Away Record:
Player G GS FG FGA Pct 3P 3PA Pct FT FTA Pct
---------------------------------------------------------------------
Garrett, R 29 13 205 419 0.489 81 195 0.415 60 90 0.667
Alexander, S 38 38 241 470 0.513 45 122 0.369 123 194 0.634
Lovett, M 38 25 167 302 0.553 16 53 0.302 109 147 0.741
Smith, B 37 35 180 321 0.561 6 17 0.353 64 120 0.533
Aduddell, R 38 38 147 317 0.464 28 83 0.337 115 161 0.714
Howell, A 38 38 162 287 0.564 26 74 0.351 42 83 0.506
Allen, F 3 0 6 10 0.600 4 7 0.571 0 0 0.000
Roberts, R 35 0 49 150 0.327 31 98 0.316 34 48 0.708
Wilbur, T 32 3 52 97 0.536 11 23 0.478 18 29 0.621
Karvanen, A 30 0 42 91 0.462 6 19 0.316 17 30 0.567
Boyer, J 26 0 21 48 0.438 6 28 0.214 13 14 0.929
Sharp, M 17 0 6 22 0.273 0 1 0.000 9 17 0.529
Nicholson, R 19 0 9 23 0.391 1 11 0.091 4 4 1.000
---------------------------------------------------------------------
Oklahoma City 38 1287 2557 0.503 261 731 0.357 608 937 0.649
Opponent 38 1032 2333 0.442 223 672 0.332 581 887 0.655
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Garrett, R 105 3.6 55 69 57 5 75 551 19.0
Alexander, S 249 6.6 90 58 59 19 49 650 17.1
Lovett, M 148 3.9 96 79 101 12 80 459 12.1
Smith, B 237 6.4 131 48 80 49 25 430 11.6
Aduddell, R 113 3.0 80 166 97 7 52 437 11.5
Howell, A 138 3.6 90 65 50 11 53 392 10.3
Allen, F 3 1.0 4 7 6 0 4 16 5.3
Roberts, R 57 1.6 66 46 48 6 40 163 4.7
Wilbur, T 159 5.0 83 38 21 10 27 133 4.2
Karvanen, A 71 2.4 54 17 20 6 10 107 3.6
Boyer, J 25 1.0 9 19 16 0 19 61 2.3
Sharp, M 15 0.9 2 4 2 0 2 21 1.2
Nicholson, R 8 0.4 2 2 4 0 3 23 1.2
-------------------------------------------------------------
Oklahoma City 1480 38.9 762 618 561 125 439 3443 90.6
Opponent 1472 38.7 808 513 761 133 265 2868 75.5
Roster
------
Ryan Aduddell Sr 6-2 G *
Shon Alexander Sr 6-5 F *
Reggie Garrett Sr 6-5 F
Brian Smith Sr 6-9 C *
Tandy Wilbur Sr 6-6 F
Frank Allen Jr 6-0 G
Marcus Lovett Jr 6-2 G *
Ryan Nicholson Jr 6-2 G
Raymond Roberts Jr 6-2 G
Matt Sharp Jr 6-0 G
Jeff Boyer So 6-0 G
Aaron Howell So 6-2 G *
Alex Karvanen So 6-7 F
* - starter