1995-96 Mississippi State Bulldogs
Overall Record: 26-8 (NCAA Final Four)
Conference Record: 10-6
Home/Away Record: 10-3 home, 7-4 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Wilson, D 34 34 1244 36.6 178 399 0.446 97 237 0.409 160 201 0.796
Jones, D 33 32 1007 30.5 198 418 0.474 24 81 0.296 64 86 0.744
Dampier, E 34 34 1112 32.7 195 354 0.551 0 0 0.000 104 170 0.612
Bullard, M 34 34 1209 35.6 145 315 0.460 70 172 0.407 53 81 0.654
Walters, R 34 34 918 27.0 73 144 0.507 0 0 0.000 33 52 0.635
Hyche, B 31 0 333 10.7 34 76 0.447 18 42 0.429 21 25 0.840
Hughes, W 34 2 619 18.2 20 52 0.385 2 17 0.118 43 55 0.782
Hamilton, B 1 0 1 1.0 1 1 1.000 0 0 0.000 0 0 0.000
Rula, D 3 0 14 4.7 2 5 0.400 1 3 0.333 1 2 0.500
Washington, T 31 0 223 7.2 23 57 0.404 0 0 0.000 12 20 0.600
Edmonson, M 7 0 13 1.9 3 6 0.500 2 5 0.400 3 3 1.000
Wilson, B 19 0 92 4.8 8 14 0.571 0 1 0.000 6 9 0.667
Walton, J 13 0 59 4.5 1 1 1.000 0 0 0.000 8 10 0.800
-------------------------------------------------------------------------------
MSU 34 6844 881 1842 0.478 214 558 0.384 508 714 0.711
Opponent 34 6844 803 2084 0.385 241 741 0.325 383 543 0.705
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Wilson, D 142 4.2 62 96 86 6 50 613 18.0
Jones, D 225 6.8 93 63 74 31 37 484 14.7
Dampier, E 317 9.3 86 77 93 106 16 494 14.5
Bullard, M 131 3.9 95 175 141 4 52 413 12.1
Walters, R 188 5.5 75 18 44 9 14 179 5.3
Hyche, B 30 1.0 29 29 38 1 19 107 3.5
Hughes, W 84 2.5 53 50 45 1 24 85 2.5
Hamilton, B 0 0.0 1 0 0 0 1 2 2.0
Rula, D 0 0.0 1 0 3 0 0 6 2.0
Washington, T 65 2.1 34 3 23 13 7 58 1.9
Edmonson, M 1 0.1 3 1 2 0 1 11 1.6
Wilson, B 24 1.3 16 4 13 4 1 22 1.2
Walton, J 5 0.4 5 4 5 0 0 10 0.8
-------------------------------------------------------------
MSU 1325 39.0 553 520 567 175 222 2484 73.1
Opponent 1110 32.6 627 388 465 94 267 2230 65.6
Roster
------
Russell Walters Sr 6-10 F/C *
Jay Walton Sr 6-7 F
Bubba Wilson Sr 6-10 C
Daryl Wilson Sr 6-1 G *
Erick Dampier Jr 6-11 C *
Dontae Jones Jr 6-7 F *
Marcus Bullard So 6-3 G *
McKie Edmonson So 6-0 G
Whit Hughes So 6-5 G/F
Benny Hamilton Fr 6-1 G
Bart Hyche Fr 5-11 G
David Rula Fr 6-3 G
Tyrone Washington Fr 6-10 C/F
* - starter