1995-96 Lipscomb Bisons
Overall Record: 33-6 (NAIA Final Four)
Conference Record:
Home/Away Record: 19-0 home, 5-3 away
Player G MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Perry, K 39 1292 33.1 260 520 0.500 73 161 0.453 249 305 0.816
Holt, J 39 1039 26.6 269 392 0.686 0 0 0.000 143 206 0.694
Farmer, B 39 1115 28.6 198 463 0.428 89 227 0.392 113 135 0.837
Turner, J 39 892 22.9 118 218 0.541 7 19 0.368 75 103 0.728
Pastore, R 27 541 20.0 64 130 0.492 21 53 0.396 68 80 0.850
Lanier, T 39 734 18.8 110 211 0.521 52 121 0.430 36 51 0.706
Martinez, R 39 521 13.4 104 161 0.646 0 0 0.000 74 105 0.705
Blackston, A 39 1039 26.6 61 142 0.430 48 119 0.403 31 38 0.816
Deberry, B 38 244 6.4 28 65 0.431 22 50 0.440 17 23 0.739
Senters, S 21 51 2.4 12 20 0.600 6 9 0.667 0 0 0.000
Rawlings, K 27 89 3.3 5 14 0.357 3 11 0.273 19 28 0.679
Adams, K 35 241 6.9 12 34 0.353 4 10 0.400 8 15 0.533
-------------------------------------------------------------------------------
Lipscomb 39 7800 1241 2370 0.524 325 780 0.417 833 1089 0.765
Opponent 39 7800 1060 2475 0.428 316 992 0.319 593 872 0.680
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Perry, K 249 6.4 87 152 104 3 79 842 21.6
Holt, J 256 6.6 112 14 103 26 23 681 17.5
Farmer, B 163 4.2 98 117 97 6 57 598 15.3
Turner, J 226 5.8 103 76 106 10 64 318 8.2
Pastore, R 60 2.2 60 85 44 2 26 217 8.0
Lanier, T 181 4.6 85 72 47 4 21 308 7.9
Martinez, R 129 3.3 97 9 46 6 9 282 7.2
Blackston, A 66 1.7 70 211 87 0 47 201 5.2
Deberry, B 53 1.4 20 25 8 1 8 95 2.5
Senters, S 7 0.3 5 2 4 0 3 30 1.4
Rawlings, K 8 0.3 10 10 9 0 4 32 1.2
Adams, K 28 0.8 29 45 25 1 14 36 1.0
-------------------------------------------------------------
Lipscomb 1556 39.9 776 818 680 59 355 3640 93.3
Opponent 1298 33.3 862 537 702 94 315 3029 77.7
Roster
------
Thomas Lanier Sr 6-4 F
Rodrigo Pastore Sr 6-2 G
John Holt Jr 6-9 C *
Kenyatta Perry Jr 6-2 G *
Kevin Adams So 6-2 G
Andy Blackston So 6-1 G *
Rodrigo Martinez So 6-8 C
Shaun Senters So 5-11 G
Brian DeBerry Fr 6-4 G
Bryan Farmer Fr 6-5 G *
Kevin Rawlings Fr 5-11 G
Jammie Turner Fr 6-4 F/G *
* - starter