1995-96 Georgetown Tigers

Overall Record: 36-3 (NAIA Runnerup)

Conference Record: 9-1

Home/Away Record: 20-0 home, 11-2 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Brown, J      39    1162 29.8  296  484  0.612  29   75  0.387  90  130  0.692
Williams, J   30     777 25.9  193  328  0.588  54  131  0.412  50   67  0.746
Hoskins, S    39    1205 30.9  180  345  0.522 102  208  0.490 106  129  0.822
Schoen, S     39    1015 26.0  209  453  0.461 108  276  0.391  41   52  0.788
Deaton, M     37     932 25.2  169  250  0.676   1    1  1.000  80  107  0.748
Shee, D       39     824 21.1  126  241  0.523  67  137  0.489  30   50  0.600
Dunn, M       39     665 17.1   88  166  0.530  18   51  0.353  37   54  0.685
Steele, J      3      53 17.7    6   18  0.333   0    1  0.000   4    6  0.667
Gullet, J     35     459 13.1   69  132  0.523   0    3  0.000  40   53  0.755
Powers, D     39     549 14.1   45   94  0.479  13   31  0.419  21   38  0.553
Sams, B       35     283  8.1   11   26  0.423   0    6  0.000  22   31  0.710
-------------------------------------------------------------------------------
Georgetown    39    7925      1392 2537  0.549 392  920  0.426 521  717  0.727
Opponent      39    7925      1081 2500  0.432 212  733  0.289 433  649  0.667

Player         REB   Avg   PF  AST  BLK  STL  PTS   Avg
--------------------------------------------------------
Brown, J       273   7.0   90  126   46   72  711  18.2
Williams, J    139   4.6   41   69    6   39  490  16.3
Hoskins, S     118   3.0   67  217    0   48  568  14.6
Schoen, S      162   4.2  102  108    6   96  567  14.5
Deaton, M      195   5.3   79   45   16   30  419  11.3
Shee, D         93   2.4   48   44    0   48  349   8.9
Dunn, M        113   2.9   68   64    7   36  231   5.9
Steele, J       10   3.3    8    3    0    3   16   5.3
Gullet, J      111   3.2   50   11   16   12  178   5.1
Powers, D      111   2.8   42   22    4   19  124   3.2
Sams, B         32   0.9   32   64    2   13   44   1.3
--------------------------------------------------------
Georgetown    1357  34.8  627  773  103  416 3697  94.8
Opponent      1281  32.8  ...  473  ...  ... 2807  72.0

Roster
------
Jermaine Brown          Sr 6-2  G   *
Mitchell Dunn           Sr 6-0  G
Johnny Ray Williams     Sr 6-3  G/F *
Mike Deaton             Jr 6-8  C   *
Shannon Hoskins         Jr 6-1  G   *
Drew Powers             Jr 6-6  F
Ben Sams                Jr 6-2  G
Scott Schoen            Jr 5-11 G   *
Jason Gullett           So 6-9  C
David Shee              So 6-3  G
Jackie Steele           So 6-7  F

* - starter