1995-96 Albertson Coyotes
Overall Record: 31-3 (NAIA Champions)
Conference Record: 13-1
Home/Away Record: 13-1 home, 9-2 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Kolyszko, J 34 32 1123 33.0 229 386 0.593 47 127 0.370 71 112 0.634
Archibald, D 34 32 953 28.0 208 428 0.486 64 162 0.395 94 143 0.657
Klassen, J 33 32 974 29.5 173 271 0.638 0 0 0.000 129 156 0.827
Williams, T 34 33 913 26.9 94 225 0.418 23 60 0.383 135 176 0.767
Kramer, S 30 13 628 20.9 95 206 0.461 61 141 0.433 12 20 0.600
Ebright, T 34 23 755 22.2 90 172 0.523 19 42 0.452 69 90 0.767
Smith, R 34 0 453 13.3 60 132 0.455 16 46 0.348 28 36 0.778
Hay, T 34 0 460 13.5 42 96 0.438 3 8 0.375 15 23 0.652
Miller, N 34 0 447 13.1 26 62 0.419 15 38 0.395 24 27 0.889
Minden, J 6 0 12 2.0 3 6 0.500 1 3 0.333 2 3 0.667
Blacker, G 7 0 26 3.7 4 8 0.500 1 2 0.500 1 2 0.500
Baker, D 9 0 36 4.0 3 12 0.250 2 6 0.333 3 4 0.750
Sheirbon, R 13 0 59 4.5 5 14 0.357 0 0 0.000 4 6 0.667
Martinez, J 4 0 9 2.3 0 2 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Albertson 34 6850 1032 2020 0.511 252 635 0.397 587 798 0.736
Opponent 34 6850 864 1973 0.438 211 616 0.343 424 649 0.653
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Kolyszko, J 321 9.4 76 100 86 26 62 576 16.9
Archibald, D 130 3.8 94 95 75 8 62 574 16.9
Klassen, J 267 8.1 96 15 44 14 37 475 14.4
Williams, T 71 2.1 80 150 76 1 37 346 10.2
Kramer, S 89 3.0 42 43 25 2 14 263 8.8
Ebright, T 80 2.4 69 56 42 8 36 268 7.9
Smith, R 49 1.4 83 32 26 3 42 164 4.8
Hay, T 72 2.1 50 5 29 9 2 102 3.0
Miller, N 41 1.2 19 100 47 0 8 91 2.7
Minden, J 8 1.3 3 1 2 0 2 9 1.5
Blacker, G 5 0.7 1 2 6 0 3 10 1.4
Baker, D 6 0.7 1 0 2 0 1 11 1.2
Sheirbon, R 10 0.8 7 0 1 1 2 14 1.1
Martinez, J 2 0.5 2 0 0 0 0 0 0.0
-------------------------------------------------------------
Albertson 1274 37.5 623 599 461 72 308 2903 85.4
Opponent 1063 31.3 664 432 534 65 242 2363 69.5
Roster
------
Damon Archibald Sr 6-3 G/F *
Jared Klassen Sr 6-8 C *
Jimmy Kolyszko Sr 6-8 F *
Steve Kramer Sr 6-4 F
Joe Martinez Sr 6-1 F
Nate Miller Sr 6-2 G
Todd Williams Sr 6-0 G *
Greg Blacker Jr 6-0 G
Taylor Ebright Jr 6-2 G *
David Baker So 6-1 G
Taran Hay So 6-6 C
Rob Sheirbon So 6-9 C
Justin Minden Fr 6-0 G
Rob Smith Fr 6-1 G
* - starter