1994-95 UCLA Bruins

Overall Record: 31-2 (NCAA Champions)

Conference Record: 16-2

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
O'Bannon, E   33 33 1130 34.2  247  463  0.533  55  127  0.433 124  158  0.785
Edney, T      32 32  976 30.5  146  294  0.497  25   66  0.379 139  182  0.764
O'Bannon, C   33 33 1002 30.4  179  323  0.554   6   29  0.207  85  115  0.739
Zidek, G      33 32  771 23.4  140  253  0.553   2    5  0.400  68   93  0.731
Bailey, T     33 13  827 25.1  137  283  0.484  20   73  0.274  53   94  0.564
Henderson, JR 33 13  752 22.8  123  225  0.547   3   10  0.300  56   83  0.675
Dollar, C     33  8  653 19.8   28   79  0.354   2   16  0.125  54   82  0.659
Nwankwo, I    23  0  115  5.0   28   49  0.571   0    0  0.000   7   13  0.538
Johnson, K    21  0  142  6.8   21   50  0.420   0    3  0.000  12   17  0.706
Burns, M       5  0   36  7.2    3   10  0.300   2    6  0.333   1    4  0.250
Dempsey, K    14  0   41  2.9    9   19  0.474   3    9  0.333   3    6  0.500
Givens, o     25  0  148  5.9   16   42  0.381   0    0  0.000   9   16  0.563
Myers, B      18  0   32  1.8    2   12  0.167   0    2  0.000   2    2  1.000
-------------------------------------------------------------------------------
UCLA          33    6625      1079 2102  0.513 118  346  0.341 613  865  0.709
Opponent      33    6625       864 2119  0.408 221  698  0.317 489  746  0.655

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
O'Bannon, E    275   8.3   73   81   82   26   64  673  20.4
Edney, T        99   3.1   81  216   92    6   74  456  14.3
O'Bannon, C    201   6.1   73  110   51   38   41  449  13.6
Zidek, G       178   5.4  106   15   52   21   12  350  10.6
Bailey, T      158   4.8   73   63   67    9   35  347  10.5
Henderson, JR  138   4.2   82   44   59   17   27  305   9.2
Dollar, C       62   1.9   76  103   62    2   54  112   3.4
Nwankwo, I      36   1.6   18    3    8    6    0   63   2.7
Johnson, K      36   1.7   25    6   10    1    0   54   2.6
Burns, M         8   1.6    2    3    2    0    2    9   1.8
Dempsey, K      11   0.8    5    6    4    0    1   24   1.7
Givens, o       33   1.3   31    2   16   12    2   41   1.6
Myers, B         9   0.5    2    1    2    1    0    6   0.3
-------------------------------------------------------------
UCLA          1334  40.4  647  653  507  139  312 2889  87.5
Opponent      1189  36.0  691  489  587   64  223 2438  73.9

Roster
------
Tyus Edney              Sr 5-10 G   *
Ed O'Bannon             Sr 6-8  F   *
George Zidek            Sr 7-0  C   *
Marquis Burns           Jr 6-4  G
Kevin Dempsey           Jr 6-6  F
Cameron Dollar          So 6-1  G
Bob Myers               So 6-6  F
Ike Nwankwo             So 6-11 C
Charles O'Bannon        So 6-6  F   *
Toby Bailey             Fr 6-5  G   *
omm'A Givens            Fr 6-10 C/F
J.R. Henderson          Fr 6-9  F
Kris Johnson            Fr 6-4  G/F

* - starter