1994-95 Pfeiffer Falcons
Overall Record: 25-8 (NAIA Runnerup)
Conference Record:
Home/Away Record:
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Thompson, J 31 31 917 29.6 205 370 0.554 9 39 0.231 142 188 0.755
Washington, L 33 33 846 25.6 158 322 0.491 32 88 0.364 69 107 0.645
Quillens, M 33 33 914 27.7 153 341 0.449 22 77 0.286 82 124 0.661
Raikes, G 33 27 954 28.9 129 249 0.518 2 8 0.250 84 134 0.627
Brown, D 5 0 88 17.6 19 45 0.422 7 25 0.280 5 8 0.625
Williams, D 33 3 592 17.9 116 287 0.404 57 177 0.322 22 35 0.629
Sams, J 33 13 863 26.2 86 217 0.396 74 194 0.381 31 42 0.738
Smith, R 33 4 566 17.2 75 142 0.528 5 17 0.294 44 70 0.629
Graves, M 32 21 726 22.7 42 139 0.302 28 85 0.329 45 64 0.703
Lynch, M 21 0 70 3.3 12 21 0.571 11 18 0.611 11 17 0.647
Chambers, P 16 0 29 1.8 3 5 0.600 0 0 0.000 5 6 0.833
Conner, M 13 0 16 1.2 1 4 0.250 1 2 0.500 5 6 0.833
Pfeiffer, T 15 0 19 1.3 1 2 0.500 0 0 0.000 1 2 0.500
-------------------------------------------------------------------------------
Pfeiffer 33 6600 1000 2144 0.466 248 730 0.340 546 803 0.680
Opponent 33 6600 946 2079 0.455 193 618 0.312 436 655 0.666
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Thompson, J 229 7.4 81 61 95 7 42 561 18.1
Washington, L 184 5.6 96 27 39 16 24 417 12.6
Quillens, M 116 3.5 99 116 104 11 59 410 12.4
Raikes, G 231 7.0 85 106 67 7 62 344 10.4
Brown, D 19 3.8 9 10 11 1 2 50 10.0
Williams, D 110 3.3 80 18 29 16 19 311 9.4
Sams, J 49 1.5 37 54 28 1 11 277 8.4
Smith, R 146 4.4 64 24 22 20 32 199 6.0
Graves, M 63 2.0 42 98 32 0 42 157 4.9
Lynch, M 5 0.2 9 4 5 0 5 46 2.2
Chambers, P 5 0.3 1 1 1 0 0 11 0.7
Conner, M 2 0.2 1 6 6 0 1 8 0.6
Pfeiffer, T 6 0.4 6 0 2 0 1 3 0.2
-------------------------------------------------------------
Pfeiffer 1287 39.0 610 525 441 79 300 2794 84.7
Opponent 1263 38.3 651 459 548 84 190 2521 76.4
Roster
------
George Raikes Sr 6-4 F *
Jon Sams Sr 6-0 G
Justin Thompson Sr 6-3 F *
Larry Washington Sr 6-8 C *
David Brown Jr 6-3 G
Marlon Quillens Jr 6-4 G *
Patrick Chambers
Mark Conner
Marvin Graves *
Mark Lynch
Tom Pfeiffer
Rodney Smith
Darrell Williams