1994-95 Northern State Wolves

Overall Record: 29-5 (NAIA Final Four)

Conference Record: 10-2

Home/Away Record: 20-0 home, 6-5 away


Player         G GS   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
---------------------------------------------------------------------
Kline, E      31 30  265  563  0.471 152  393  0.387  86  118  0.729
Luitjens, L   34 34  157  382  0.411  87  228  0.382 156  174  0.897
Vliem, J      34 34  173  277  0.625   0    0  0.000 122  181  0.674
Boekelheide,S 34 34  102  223  0.457  37   84  0.440  67   81  0.827
Pankratz, R   34 14   97  170  0.571   0    0  0.000 112  137  0.818
Undlin, D     34  1   90  184  0.489   0    2  0.000  34   54  0.630
Boekelheide,C 34  3   73  173  0.422  30   78  0.385  30   44  0.682
Miller, R     24  0   32   72  0.444  10   31  0.323  12   19  0.632
Clooten, M    33 20   50   91  0.549   0    1  0.000  10   27  0.370
Sipple, M     25  0   19   42  0.452   0    0  0.000  13   25  0.520
Van Zee, R    12  0    5   14  0.357   0    0  0.000   3    6  0.500
Stephens, C   12  0    5   16  0.313   1    4  0.250   1    2  0.500
Ruoff, S       5  0    0    6  0.000   0    0  0.000   3    3  1.000
Haddock, R     2  0    0    2  0.000   0    1  0.000   0    0  0.000
---------------------------------------------------------------------
Northern St   34    1068 2215  0.482 317  822  0.386 649  871  0.745
Opponent      34     941 2161  0.435 250  763  0.328 445  639  0.696

Player         REB   Avg   PF  AST   TO  STL  PTS   Avg
--------------------------------------------------------
Kline, E       121   3.9   52   85   53   53  768  24.8
Luitjens, L    182   5.4   81   89   70   27  557  16.4
Vliem, J       248   7.3  110   41   86   17  468  13.8
Boekelheide, S 178   5.2   77  187   69   43  308   9.1
Pankratz, R    198   5.8   64   36   38   32  306   9.0
Undlin, D      115   3.4   57   34   37   13  214   6.3
Boekelheide, C  76   2.2   50   81   42   18  206   6.1
Miller, R       38   1.6   17   18   19    7   86   3.6
Clooten, M     115   3.5   56   33   44   10  110   3.3
Sipple, M       38   1.5   28    8   14    2   51   2.0
Van Zee, R      10   0.8    2    2    1    0   13   1.1
Stephens, C     16   1.3    7    8    2    3   12   1.0
Ruoff, S         4   0.8    1    0    0    0    3   0.6
Haddock, R       0   0.0    0    1    1    0    0   0.0
--------------------------------------------------------
Northern St   1339  39.4  602  623  476  225 3102  91.2
Opponent      1040  30.6  706  480  476  202 2577  75.8

Roster
------
Chad Boekelheide        Sr 5-11 G
Scott Boekelheide       Sr 6-0  G   *
Eric Kline              Sr 6-1  G   *
Mark Sipple             Sr 6-8  C
Matt Clooten            Jr 6-7  F   *
Lance Luitjens          Jr 6-2  G   *
Jeremy Vliem            So 6-8  F   *
Ryan Miller             Fr 6-4  G
Ross Pankratz           Fr ?-?  ?
Rob Haddock             ?? ?-?  ?
Scott Ruoff             ?? ?-?  ?
Corey Stephens          ?? ?-?  ?
Dustin Undlin           ?? ?-?  ?
Ryan Van Zee            ?? ?-?  ?

* - starter