1994-95 Northwest Nazarene Crusaders
Overall Record: 27-7 (NAIA Runnerup)
Conference Record: 14-4
Home/Away Record: 19-2 home, 6-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Etete, E 32 32 922 28.8 168 293 0.573 0 0 0.000 189 240 0.788
Schumacher,Tn 34 27 958 28.2 131 302 0.434 73 170 0.429 97 111 0.874
Herron, C 34 24 832 24.5 132 338 0.391 110 275 0.400 52 72 0.722
Stott, T 34 32 983 28.9 142 249 0.570 0 6 0.000 75 126 0.595
Garcia, R 32 32 1015 31.7 116 254 0.457 19 68 0.279 79 108 0.731
Tamminga, B 31 0 552 17.8 85 178 0.478 18 54 0.333 78 113 0.690
Schumacher,Td 33 9 560 17.0 52 164 0.317 35 120 0.292 13 19 0.684
Marion, J 27 10 347 12.9 46 105 0.438 13 45 0.289 18 32 0.563
Snider, S 31 0 246 7.9 27 50 0.540 0 0 0.000 13 29 0.448
Ferguson, J 34 4 371 10.9 24 56 0.429 1 4 0.250 21 51 0.412
Collins, S 21 0 93 4.4 17 30 0.567 1 3 0.333 4 7 0.571
Emery, R 5 0 5 1.0 1 2 0.500 0 0 0.000 0 0 0.000
Deakins, B 1 0 1 1.0 0 0 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
NW Nazarene 34 6900 941 2021 0.466 270 745 0.362 639 908 0.704
Opponent 34 6900 888 2019 0.440 205 677 0.303 467 668 0.699
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Etete, E 269 8.4 122 36 80 26 86 525 16.4
Schumacher, Tn 70 2.1 55 94 56 6 37 432 12.7
Herron, C 111 3.3 38 69 48 4 36 426 12.5
Stott, T 223 6.6 116 63 50 29 32 359 10.6
Garcia, R 87 2.7 72 168 87 4 68 330 10.3
Tamminga, B 111 3.6 69 36 45 6 34 266 8.6
Schumacher, Td 52 1.6 36 65 32 2 24 152 4.6
Marion, J 72 2.7 34 48 36 8 20 123 4.6
Snider, S 47 1.5 34 4 16 3 8 67 2.2
Ferguson, J 80 2.4 39 13 25 1 6 70 2.1
Collins, S 13 0.6 6 1 4 2 1 39 1.9
Emery, R 1 0.2 1 0 0 0 1 2 0.4
Deakins, B 0 0.0 0 0 0 0 0 0 0.0
-------------------------------------------------------------
NW Nazarene 1221 35.9 622 597 479 91 353 2791 82.1
Opponent 1156 34.0 728 454 560 64 283 2448 72.0
Roster
------
Emiko Etete Sr 6-5 F *
Rod Emery Jr 6-2 F
Roy Garcia Jr 6-1 G *
Chad Herron Jr 6-4 G *
Justin Marion Jr 6-3 G
Todd Schumacher Jr 5-11 G
Trevor Scott Jr 6-5 F *
Bob Tamminga Jr 6-3 G
Shane Collins So 6-5 G
Tony Schumacher So 6-1 G *
Seth Snider Fr 6-6 C
Brent Deakins ?? ?-? ?
Joe Ferguson ?? ?-? ?