1994-95 Birmingham Southern Panthers

Overall Record: 35-2 (NAIA Champions)

Conference Record: 12-0

Home/Away Record: 17-1 home, 8-0 away


Player         G GS   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
---------------------------------------------------------------------
Cason, J      37 33  305  437  0.698   0    0  0.000 160  272  0.588
Fleming, P    37 35  176  330  0.533  19   69  0.275 153  215  0.712
Armstrong, C  37  5  116  259  0.448 107  237  0.451  52   61  0.852
Dalley, T     37 37  110  243  0.453  78  186  0.419  78  114  0.684
Coates, N     33 31  133  232  0.573   0    0  0.000  69   97  0.711
Walter, E     36 16  116  244  0.475   4   26  0.154  61   97  0.629
Coln, B       30 20   69  154  0.448  41   98  0.418  25   33  0.758
Wilcox, D     24  5   59  111  0.532   3    6  0.500  26   37  0.703
Eaton, K       7  0   14   33  0.424  13   31  0.419   1    2  0.500
Largen, T     37  2   43   88  0.489   5   20  0.250  48   80  0.600
Carter, O     15  0   17   28  0.607   0    0  0.000   8   11  0.727
Mitchell, J   21  0    3   17  0.176   0    0  0.000  20   26  0.769
Elliott, D    15  0    7   14  0.500   0    0  0.000   3    6  0.500
Schwallie, M  31  0   12   34  0.353   2    8  0.250   5    9  0.556
Worrell, W    21  0    4   14  0.286   4   11  0.364   5    6  0.833
---------------------------------------------------------------------
BSC           37    1184 2238  0.529 276  692  0.399 714 1066  0.670
Opponent      37     965 2281  0.423 209  710  0.294 517  778  0.665

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Cason, J       256   6.9   97   44   90   17   27  770  20.8
Fleming, P     247   6.7   81  110   86    2   55  524  14.2
Armstrong, C    37   1.0   46   47   24    1   19  391  10.6
Dalley, T      112   3.0  107  212  114    3   74  376  10.2
Coates, N      247   7.5   87   40   51    0   26  335  10.2
Walter, E      154   4.3   61   56   43    5   87  297   8.3
Coln, B         45   1.5   52   48   44    1   28  204   6.8
Wilcox, D       90   3.8   47   11   17    7    9  147   6.1
Eaton, K         2   0.3    7    5    1    0    0   42   6.0
Largen, T       65   1.8   69   41   38    4   20  139   3.8
Carter, O       21   1.4    9    1    6    2    0   42   2.8
Mitchell, J     25   1.2   13    3   11    2    4   26   1.2
Elliott, D      18   1.2   17    3    7    2    2   17   1.1
Schwallie, M    22   0.7   14   35   23    0   14   31   1.0
Worrell, W       7   0.3    9   15    7    0    4   17   0.8
-------------------------------------------------------------
BSC           1489  40.2  716  671  562   46  369 3358  90.8
Opponent      1216  32.9  845  375  591   68  275 2656  71.8

Roster
------
Chris Armstrong         Sr 6-1  G
Tommy Dalley            Sr 5-10 G   *
Kenny Eaton             Sr 6-3  G
Paul Fleming            Sr 6-4  G   *
James Cason             Jr 6-4  F   *
Nigel Coates            Jr 6-8  C   *
Eddie Walter            Jr 6-3  G
Obra Carter             So 6-6  F
Bo Coln                 So 6-4  G   *
Todd Largen             So 6-4  G
Mike Schwallie          So 6-2  G
Damon Wilcox            So 6-7  C
Dwayne Elliott          Fr 6-6  F
Jay Mitchell            Fr 6-6  F
Will Worrell            Fr 5-10 G

* - starter