1994-95 Bethel (IN) Pilots
Overall Record: 38-2 (NAIA Champions)
Conference Record: 13-1
Home/Away Record: 17-0 home, 12-1 away
Player G MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Galloway, M 40 1166 29.2 304 618 0.492 79 214 0.369 111 146 0.760
Goralski, J 40 1181 29.5 268 380 0.705 0 0 0.000 173 263 0.658
Gilbert, V 40 1165 29.1 223 424 0.526 16 43 0.372 60 99 0.606
Miller, M 40 1111 27.8 115 246 0.467 51 148 0.345 77 87 0.885
Swanson, R 40 690 17.3 110 219 0.502 12 41 0.293 86 123 0.699
Romer, R 40 853 21.3 112 242 0.463 5 38 0.132 60 85 0.706
Obermeyer, S 40 480 12.0 91 170 0.535 0 3 0.000 62 94 0.660
Johnston, C 37 349 9.4 61 119 0.513 28 66 0.424 11 19 0.579
Hobson, J 9 70 7.8 12 16 0.750 0 0 0.000 8 8 1.000
Clay, J 29 215 7.4 43 69 0.623 0 2 0.000 13 20 0.650
Hostetler, E 15 139 9.3 17 41 0.415 5 23 0.217 2 3 0.667
Zurcher, J 21 154 7.3 23 46 0.500 0 1 0.000 11 14 0.786
McBride, M 40 385 9.6 26 59 0.441 7 12 0.583 33 43 0.767
Large, M 21 82 3.9 13 31 0.419 1 1 1.000 13 19 0.684
Groves, J 6 23 3.8 3 6 0.500 2 4 0.500 1 2 0.500
Welch, E 4 8 2.0 0 2 0.000 0 2 0.000 0 0 0.000
-------------------------------------------------------------------------------
Bethel 40 8075 1421 2688 0.529 206 598 0.344 721 1025 0.703
Opponent 40 8075 1099 2555 0.430 246 792 0.311 494 695 0.711
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Galloway, M 165 4.1 84 95 137 3 57 798 20.0
Goralski, J 326 8.2 69 51 77 2 40 709 17.7
Gilbert, V 411 10.3 97 133 77 70 76 522 13.1
Miller, M 98 2.5 76 145 67 18 67 358 9.0
Swanson, R 100 2.5 70 105 88 2 105 318 8.0
Romer, R 169 4.2 82 78 64 19 50 289 7.2
Obermeyer, S 138 3.5 80 22 50 5 28 244 6.1
Johnston, C 37 1.0 33 34 24 0 23 161 4.4
Hobson, J 21 2.3 7 1 4 2 3 32 3.6
Clay, J 51 1.8 19 10 9 3 4 99 3.4
Hostetler, E 15 1.0 4 22 14 0 10 41 2.7
Zurcher, J 30 1.4 24 21 17 0 9 57 2.7
McBride, M 32 0.8 49 84 40 0 21 92 2.3
Large, M 12 0.6 4 4 7 0 4 40 1.9
Groves, J 2 0.3 2 2 1 0 2 9 1.5
Welch, E 1 0.3 2 0 0 0 0 0 0.0
-------------------------------------------------------------
Bethel 1729 43.2 702 807 676 124 499 3769 94.2
Opponent 1272 31.8 829 494 800 68 330 2938 73.5
Roster
------
Mark Galloway Sr 6-3 G
Jody Goralski Sr 6-5 C
Jeff Hobson Fr 6-5 F/C
Rico Swanson Fr 5-10 G
Eli Welch Fr 6-4 G
Jeff Clay ?? ?-? ?
Von Gilbert ?? ?-? ?
Jason Groves ?? ?-? ?
Eric Hostetler ?? ?-? ?
Chad Johnston ?? ?-? ?
Mike Large ?? ?-? ?
Mike McBride ?? ?-? ?
Mike Miller ?? ?-? ?
Sam Obermeyer ?? ?-? ?
Randy Romer ?? ?-? ?
Jeff Zurcher ?? ?-? ?