1993-94 Oklahoma City Chiefs

Overall Record: 28-7 (NAIA Champions)

Conference Record: 9-1

Home/Away Record:


Player         G GS   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
---------------------------------------------------------------------
Franklin, K   34 33  195  418  0.467  71  159  0.447  66   88  0.750
Hopgood, B    35 34  192  332  0.578   0    0  0.000  77  126  0.611
Davis, R      35 34  176  323  0.545   0    1  0.000  92  137  0.672
Patterson, I  35 35  142  264  0.538  11   22  0.500 117  181  0.646
McKelvey, P   35 18  134  311  0.431  65  176  0.369  75   98  0.765
Maxey, E      35 20  108  260  0.415  43  136  0.316  67   83  0.807
Kelly, W      35  1   96  171  0.561   0    1  0.000  43   72  0.597
DeBose, B     34  3   88  131  0.672   5   13  0.385  44   71  0.620
Lovelace, R    5  0   14   29  0.483   2   11  0.182   3    6  0.500
Short, S      17  0   35   72  0.486   7   12  0.583  29   49  0.592
Martin, J     14  0   11   22  0.500   2    9  0.222   7   13  0.538
Nicholson, R  12  0    6   18  0.333   2    7  0.286   4    6  0.667
---------------------------------------------------------------------
Oklahoma City 35    1197 2351  0.509 208  547  0.380 624  930  0.671
Opponent      35     975 2377  0.410 221  725  0.305 515  753  0.684

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Franklin, K    143   4.2   72   83   73    7   57  527  15.5
Hopgood, B     290   8.3  119   19   63   41   10  461  13.2
Davis, R       243   6.9  104   23   69   58   23  444  12.7
Patterson, I   168   4.8   65  270   73    4   87  412  11.8
McKelvey, P     75   2.1   68   79   55    4   51  408  11.7
Maxey, E        71   2.0   79   58   53    2   37  326   9.3
Kelly, W       147   4.2   58   15   41   25   15  235   6.7
DeBose, B      124   3.6   73   26   41   22   30  225   6.6
Lovelace, R     10   2.0    5    9    3    1    5   33   6.6
Short, S        32   1.9   21   48   27    0   15  106   6.2
Martin, J       17   1.2    5   21    8    0    9   31   2.2
Nicholson, R     9   0.8    4    5    6    4    4   18   1.5
-------------------------------------------------------------
Oklahoma City 1507  43.1  673  656  512  168  343 3226  92.2
Opponent      1318  37.7  693  488  600   42  199 2686  76.7

Roster
------
Randy Davis             Sr 6-9  F   *
Kevin Franklin          Sr 6-5  G   *
Willie Kelly            Sr 6-11 C
Ivan Patterson          Sr 6-2  G   *
Brian DeBose            Jr 6-4  F
Brian Hopgood           Jr 6-9  C   *
Rondale Lovelace        Jr 6-2  G
John Martin             Jr 6-1  G
Elijah Maxey            Jr 6-3  G   *
Pete McKelvey           Jr 6-1  G
Sam Short               Jr 6-3  G
Ryan Nicholson          Fr 6-2  G

* - starter