1993-94 Oklahoma Baptist Bison

Overall Record: 29-8 (NAIA Final Four)

Conference Record: 6-5

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Powell, R     35  233  457  0.510  77  176  0.438 115  153  0.752
Barnett, D    37  218  426  0.512  40  111  0.360 158  215  0.735
Kelly, M      37  225  357  0.630   0    3  0.000 118  170  0.694
Jones, E      37  199  351  0.567  20   55  0.364  92  135  0.681
Moore, M      37  203  297  0.684  15   32  0.469  87  117  0.744
Butler, G     37   77  233  0.330  30  110  0.273  46   68  0.676
Bogges, K     14   23   42  0.548   5   13  0.385  11   17  0.647
Johnston, L   20   23   43  0.535   4    6  0.667  23   33  0.697
Kirkland, S   17   21   47  0.447  10   17  0.588  10   14  0.714
Newton, D      8    9   19  0.474   6   14  0.429   1    2  0.500
Rocha, R      30   35   62  0.565   0    0  0.000  14   29  0.483
Thompson, B   37   21   49  0.429  15   33  0.455  38   57  0.667
Lovings, C    13   12   22  0.545   0    0  0.000   3   10  0.300
Funk, B        7    5    8  0.625   0    0  0.000   1    2  0.500
Niven, D       8    2    7  0.286   2    5  0.400   2    2  1.000
------------------------------------------------------------------
OBU           37 1306 2420  0.540 224  575  0.390 719 1024  0.702
Opponent      37 1043 2511  0.415 213  641  0.332 510  753  0.677

Player         REB   Avg  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------
Powell, R      222   6.3   49   49    2   22  658  18.8
Barnett, D     188   5.1  345  143    6  114  634  17.1
Kelly, M       367   9.9   46   82   65   23  568  15.4
Jones, E       210   5.7   40   70    9   43  510  13.8
Moore, M       137   3.7   75   54   12   58  508  13.7
Butler, G      100   2.7  168   88    1   67  230   6.2
Bogges, K       14   1.0   34   11    0   10   62   4.4
Johnston, L     35   1.8    7    7    1    6   73   3.7
Kirkland, S     13   0.8    6    7    0    2   62   3.6
Newton, D        1   0.1    1    1    0    2   25   3.1
Rocha, R        67   2.2    6   12   21    3   84   2.8
Thompson, B     58   1.6  132   76    0   47   95   2.6
Lovings, C      18   1.4    1    2    1    0   27   2.1
Funk, B          6   0.9    1    1    2    1   11   1.6
Niven, D         9   1.1    1    2    0    0    8   1.0
--------------------------------------------------------
OBU           1683  45.5  912  605  120  398 3555  96.1
Opponent      1139  30.8  432  499   60  286 2809  75.9

Roster
------
Darrell Barnett         Sr 6-0  G
Kiely Bogges            Sr 5-10 G
Gene Butler             Sr 5-9  G
Marvin Kelly            Sr 6-8  F
Steven Kirkland         Sr 6-1  G
Charles Lovings         Sr 6-5  C
Mark Moore              Sr 6-4  F
Robert Powell           Sr 6-5  F
Ricardo Rocha           Sr 7-0  C
Lance Johnston          Jr 6-6  F
Eric Jones              Jr 6-6  F
Don Newton              Jr 6-2  G
Brad Thompson           Jr 5-8  G
David Niven             So 6-5  F
Bobby Funk              Fr 6-5  C