1993-94 Northern State Wolves

Overall Record: 25-9 (NAIA Runnerup)

Conference Record: 8-4

Home/Away Record: 14-3 home, 8-5 away


Player         G GS   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
---------------------------------------------------------------------
Kline, E      34 34  333  670  0.497 156  350  0.446 112  130  0.862
Burckhard, K  34 34  236  474  0.498  52  130  0.400  88  100  0.880
Luitjens, L   34 31  152  327  0.465  76  174  0.437 119  142  0.838
Sather, P     34 34  137  231  0.593   0    0  0.000  65  107  0.607
McGough, C    30  3   71  146  0.486   9   28  0.321  53   75  0.707
Boekelheide,S 34 33   78  156  0.500  15   43  0.349  47   56  0.839
Boekelheide,C 33  1   46   96  0.479  23   50  0.460  28   31  0.903
Sipple, M     32  0   40   77  0.519   0    0  0.000  25   35  0.714
Johnson, R     6  0    4   12  0.333   2    4  0.500   4    5  0.800
Hansen, A     18  0   14   21  0.667   0    0  0.000  10   18  0.556
Vliem, J      17  0   11   27  0.407   0    0  0.000  11   15  0.733
Clooten, M    22  0   17   37  0.459   0    1  0.000   6   15  0.400
Vergeldt, J    5  0    3    6  0.500   0    1  0.000   2    2  1.000
Streed, N     22  0    8   18  0.444   2    5  0.400   8   15  0.533
Liudahl, J     7  0    0    7  0.000   0    3  0.000   2    2  1.000
Neugebauer, B  4  0    0    3  0.000   0    0  0.000   0    0  0.000
Groff, B       2  0    0    1  0.000   0    1  0.000   0    0  0.000
---------------------------------------------------------------------
Northern St   34    1150 2309  0.498 335  790  0.424 580  748  0.775
Opponent      34     982 2245  0.437 265  814  0.326 554  825  0.672

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Kline, E       125   3.7   51   56   64    1   36  934  27.5
Burckhard, K   368  10.8  105   96   66   31   29  612  18.0
Luitjens, L    102   3.0   98  125   61    6   40  499  14.7
Sather, P      190   5.6  122   49   47   19   33  339  10.0
McGough, C      93   3.1   52   28   31    4   10  204   6.8
Boekelheide, S 143   4.2   96  192   80    6   55  218   6.4
Boekelheide, C  54   1.6   35   63   32    2   24  143   4.3
Sipple, M       85   2.7   61   23   23    2    4  105   3.3
Johnson, R       3   0.5    2    2    3    2    0   14   2.3
Hansen, A       33   1.8   33    3   16    1    1   38   2.1
Vliem, J        28   1.6   20    4    8    9    5   33   1.9
Clooten, M      45   2.0   20    5   13    1    2   40   1.8
Vergeldt, J      6   1.2    4    0    2    0    0    8   1.6
Streed, N       32   1.5   10    8    7    3    9   26   1.2
Liudahl, J       4   0.6    2    4    6    1    1    2   0.3
Neugebauer, B    4   1.0    0    1    2    0    0    0   0.0
Groff, B         2   1.0    0    0    1    0    0    0   0.0
-------------------------------------------------------------
Northern St   1317  38.7  711  659  462   88  249 3215  94.6
Opponent      1106  32.5  637  531  485  118  240 2783  81.9

Roster
------
Kevin Burckhard         Sr 6-7  F   *
Paul Sather             Sr 6-7  C   *
Nate Streed             Sr 6-5  F
Chad Boekelheide        Jr 5-11 G
Scott Boekelheide       Jr 6-0  G   *
Al Hansen               Jr 6-8  C
Eric Kline              Jr 6-1  G   *
Mark Sipple             Jr 6-8  C
Matt Clooten            So 6-7  F
Brian Groff             So 5-10 G
Lance Luitjens          So 6-2  G   *
Chad McGough            So 6-5  F
Ryan Johnson            Fr 6-2  F
Jamie Liudahl           Fr 5-9  G
Brad Neugebauer         Fr 6-5  F
Jared Vergeldt          Fr 6-5  F
Jeremy Vliem            Fr 6-8  F

* - starter