1993-94 Midwestern State
Overall Record: xx-x (NAIA Final Four)
Conference Record:
Home/Away Record:
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Paty, J 35 34 1104 31.5 168 391 0.430 62 177 0.350 127 141 0.901
Beasley, B 35 32 1052 30.1 232 491 0.473 5 26 0.192 46 61 0.754
Collins, EJ 35 35 1059 30.3 153 326 0.469 49 141 0.348 95 128 0.742
Hay, R 35 23 848 24.2 156 317 0.492 6 17 0.353 99 125 0.792
Sager, C 34 15 560 16.5 145 245 0.592 7 21 0.333 70 96 0.729
Ringo, R 24 21 746 31.1 65 169 0.385 11 39 0.282 40 67 0.597
Bragg, K 34 2 467 13.7 77 147 0.524 12 30 0.400 27 40 0.675
Henke, E 33 2 488 14.8 38 84 0.452 26 53 0.491 34 47 0.723
Owens, C 33 8 342 10.4 50 101 0.495 1 6 0.167 33 62 0.532
Baker, D 3 0 29 9.7 4 11 0.364 4 10 0.400 0 0 0.000
Foley, C 21 0 62 3.0 14 26 0.538 0 0 0.000 8 13 0.615
Rogers, K 24 0 75 3.1 9 18 0.500 0 2 0.000 11 17 0.647
Jones, M 20 0 71 3.6 7 20 0.350 0 0 0.000 3 6 0.500
Craig, B 4 0 6 1.5 0 0 0.000 0 0 0.000 1 3 0.333
Spikes, L 2 0 4 2.0 0 1 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
MW State 35 7000 1118 2347 0.476 183 522 0.351 594 806 0.737
Opponent 35 7000 1017 2204 0.461 191 564 0.339 544 785 0.693
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Paty, J 135 3.9 77 148 86 2 52 525 15.0
Beasley, B 157 4.5 101 68 56 27 37 515 14.7
Collins, EJ 166 4.7 112 95 80 3 78 450 12.9
Hay, R 255 7.3 81 32 48 43 44 417 11.9
Sager, C 131 3.9 69 14 60 21 17 367 10.8
Ringo, R 106 4.4 69 130 64 2 38 181 7.5
Bragg, K 101 3.0 40 15 17 10 24 193 5.7
Henke, E 33 1.0 31 57 44 1 19 136 4.1
Owens, C 64 1.9 68 46 55 4 21 134 4.1
Baker, D 1 0.3 3 3 0 0 2 12 4.0
Foley, C 17 0.8 9 0 8 1 2 36 1.7
Rogers, K 8 0.3 10 12 6 0 7 29 1.2
Jones, M 21 1.1 13 8 4 0 1 17 0.9
Craig, B 0 0.0 1 2 0 0 0 1 0.3
Spikes, L 2 1.0 1 0 1 0 1 0 0.0
-------------------------------------------------------------
MW State 1296 37.0 685 630 529 114 343 3013 86.1
Opponent 1142 32.6 687 531 659 93 265 2769 79.1
Roster
------
Bart Beasley Sr 6-7 F *
E.J. Collins Sr 6-2 G *
Chris Owens Sr 6-5 G
Jason Paty Sr 6-4 G *
Charlie Sager Sr 6-10 C
Daniel Baker Jr 6-5 F
Kerry Bragg Jr 6-8 F
Roderick Hay Jr 6-9 F *
Eric Henke Jr 5-10 G
Robert Ringo Jr 6-2 G *
Brent Craig Fr 6-2 G
Clint Foley Fr 6-6 F
Michael Jones Fr 6-3 F
Kevin Rogers Fr 5-9 G
Leon Spikes ?? ?-? G
* - starter