1993-94 Life Running Eagles
Overall Record: 29-10 (NAIA Runnerup)
Home/Away Record: 17-1 home, 6-7 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Jones, J 39 39 1217 31.2 273 528 0.517 34 100 0.340 151 204 0.740
Lewis, B 37 37 1166 31.5 226 417 0.542 72 149 0.483 104 153 0.680
Smith, J 29 19 641 22.1 127 265 0.479 32 98 0.327 58 82 0.707
Harris, L 26 16 619 23.8 88 181 0.486 18 52 0.346 40 78 0.513
Duke, N 34 5 554 16.3 104 215 0.484 13 41 0.317 74 103 0.718
Orr, V 35 1 595 17.0 99 249 0.398 32 121 0.264 41 63 0.651
Smith, D 28 21 574 20.5 74 119 0.622 1 2 0.500 21 44 0.477
Sweeting, J 29 19 556 19.2 56 118 0.475 1 2 0.500 35 56 0.625
Montgomery, R 26 7 300 11.5 49 124 0.395 17 58 0.293 12 20 0.600
Gainer, T 32 5 349 10.9 70 153 0.458 0 1 0.000 15 39 0.385
Martin, M 23 6 264 11.5 39 78 0.500 0 0 0.000 26 39 0.667
Hagood, K 35 8 351 10.0 62 128 0.484 1 2 0.500 15 26 0.577
Parker, K 25 0 173 6.9 28 77 0.364 16 56 0.286 6 11 0.545
Brown, D 35 12 435 12.4 37 106 0.349 2 13 0.154 18 26 0.692
O'Neal, W 11 0 31 2.8 3 10 0.300 1 3 0.333 2 4 0.500
-------------------------------------------------------------------------------
Life 39 7825 1335 2768 0.482 240 698 0.344 618 948 0.652
Opponent 39 7825 1092 2286 0.478 182 564 0.323 563 850 0.662
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Jones, J 197 5.1 96 116 83 10 85 731 18.7
Lewis, B 148 4.0 81 178 48 6 80 628 17.0
Smith, J 138 4.8 76 72 48 9 75 344 11.9
Harris, L 98 3.8 51 63 39 4 32 234 9.0
Duke, N 65 1.9 47 50 33 0 52 295 8.7
Orr, V 59 1.7 34 53 28 3 55 271 7.7
Smith, D 121 4.3 45 34 18 12 31 170 6.1
Sweeting, J 138 4.8 87 34 51 3 28 148 5.1
Montgomery, R 66 2.5 31 48 27 5 19 127 4.9
Gainer, T 92 2.9 72 31 33 5 39 155 4.8
Martin, M 62 2.7 48 4 16 44 9 104 4.5
Hagood, K 103 2.9 38 32 19 3 27 140 4.0
Parker, K 24 1.0 17 33 19 0 10 78 3.1
Brown, D 96 2.7 53 30 27 10 17 94 2.7
O'Neal, W 4 0.4 3 4 8 0 3 9 0.8
-------------------------------------------------------------
Life 1484 38.1 779 782 497 114 562 3528 90.5
Opponent 1473 37.8 803 607 846 121 288 2929 75.1
Roster
------
Melvin Martin Sr 6-10 C
Roger Montgomery Sr 6-5 G
Derrick Smith Sr 6-5 F *
Daniel Brown Jr 6-6 F
Noble Duke Jr 5-10 G
Kevin Hagood Jr 6-7 C
Lamar Harris Jr 6-6 F
Jerry Jones Jr 6-3 F *
Vernon Orr Jr 6-1 G
Kieffer Parker Jr 6-0 G
Jody Smith Jr 6-5 F *
Jerome Sweeting Jr 6-6 F *
Tyrone Gainer So 6-4 F
Billy Lewis So 6-0 G *
Wayne O'Neal So 6-1 G
* - starter