1993-94 Lewis & Clark Warriors
Overall Record: 23-9 (NAIA Final Four)
Conference Record: 10-2
Home/Away Record: 11-1 home, 8-6 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Foreman, D 32 32 1017 31.8 262 423 0.619 21 56 0.375 80 118 0.678
Schiel, J 31 28 891 28.7 187 364 0.514 28 68 0.412 107 153 0.699
Hoffman, G 31 30 907 29.3 142 323 0.440 31 79 0.392 129 152 0.849
Foster, D 32 32 1065 33.3 156 291 0.536 20 58 0.345 116 157 0.739
Fredenburg, B 32 32 848 26.5 120 276 0.435 61 145 0.421 26 34 0.765
Crew, R 32 2 562 17.6 68 181 0.376 60 154 0.390 7 13 0.538
Wirkkala, B 31 4 465 15.0 31 84 0.369 11 42 0.262 20 25 0.800
Lam, P 31 0 325 10.5 27 74 0.365 21 51 0.412 15 20 0.750
Nicholson, B 19 0 94 4.9 16 39 0.410 2 8 0.250 5 9 0.556
Wildenborg, E 20 0 154 7.7 13 34 0.382 0 0 0.000 10 16 0.625
Moszer, A 12 0 53 4.4 6 15 0.400 1 2 0.500 6 10 0.600
Granstaff, D 16 0 46 2.9 9 21 0.429 0 0 0.000 2 6 0.333
Henderson, M 5 0 14 2.8 2 5 0.400 0 0 0.000 0 0 0.000
Fratzke, J 4 0 11 2.8 0 1 0.000 0 1 0.000 0 0 0.000
-------------------------------------------------------------------------------
Lewis & Clark 32 6450 1039 2131 0.488 256 664 0.386 523 713 0.734
Opponent 32 6450 947 2031 0.466 214 573 0.373 409 573 0.714
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Foreman, D 230 7.2 82 20 45 0 22 625 19.5
Schiel, J 214 6.9 94 40 63 14 22 509 16.4
Hoffman, G 140 4.5 105 86 74 1 37 444 14.3
Foster, D 217 6.8 62 255 95 5 51 448 14.0
Fredenburg, B 88 2.8 37 45 29 0 21 327 10.2
Crew, R 38 1.2 62 44 31 0 28 203 6.3
Wirkkala, B 89 2.9 51 10 12 1 11 93 3.0
Lam, P 24 0.8 25 30 18 0 16 90 2.9
Nicholson, B 15 0.8 17 16 9 2 6 39 2.1
Wildenborg, E 39 2.0 26 6 10 2 1 36 1.8
Moszer, A 18 1.5 14 0 4 2 0 19 1.6
Granstaff, D 16 1.0 2 2 5 1 0 20 1.3
Henderson, M 2 0.4 0 0 1 0 0 4 0.8
Fratzke, J 1 0.3 0 1 0 0 3 0 0.0
-------------------------------------------------------------
Lewis & Clark 1240 38.8 577 555 396 28 218 2857 89.3
Opponent 1122 35.1 610 490 478 77 193 2517 78.7
Roster
------
Derek Foster Sr 6-1 G *
Don Granstaff Sr 6-7 C
Greg Hoffman Sr 6-2 G *
Jesse Schiel Sr 6-7 C *
Brad Wirkkala Sr 6-5 F
Rudy Crew Jr 5-10 G
Dinari Foreman Jr 6-5 F *
Brian Fredenburg Jr 6-4 G *
Mike Henderson Jr 6-4 F
Brandon Nicholson So 6-2 G
Ethan Wildenborg So 6-6 C
Justin Fratzke Fr 6-2 F
Perry Lam Fr 5-10 G
Aaron Moszer Fr 6-5 C
* - starter